2026 NFL Regular Season Standings as of November 8, 2026
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 5 | 2 | 1 | 0.688 | 182 | 172 | +10 | | 3 - 1 - 0 | | 2 - 1 - 1 | | 3 - 2 - 1 | | 2 - 0 - 1 | | |
|
Dallas Cowboys | 4 | 5 | 0 | 0.444 | 246 | 236 | +10 | | 1 - 3 - 0 | | 3 - 2 - 0 | | 2 - 4 - 0 | | 2 - 1 - 0 | | |
|
Washington Commanders | 2 | 5 | 1 | 0.313 | 172 | 202 | -30 | | 2 - 2 - 1 | | 0 - 3 - 0 | | 2 - 4 - 1 | | 1 - 2 - 1 | | |
|
Philadelphia Eagles | 2 | 7 | 0 | 0.222 | 148 | 221 | -73 | | 1 - 4 - 0 | | 1 - 3 - 0 | | 1 - 6 - 0 | | 1 - 3 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 6 | 1 | 0 | 0.857 | 140 | 93 | +47 | | 3 - 0 - 0 | | 3 - 1 - 0 | | 4 - 1 - 0 | | 2 - 1 - 0 | | |
|
Chicago Bears | 7 | 2 | 0 | 0.778 | 241 | 184 | +57 | | 4 - 1 - 0 | | 3 - 1 - 0 | | 5 - 2 - 0 | | 0 - 2 - 0 | | |
|
Detroit Lions | 6 | 2 | 0 | 0.750 | 222 | 189 | +33 | | 4 - 0 - 0 | | 2 - 2 - 0 | | 4 - 1 - 0 | | 2 - 0 - 0 | | |
|
Green Bay Packers | 6 | 3 | 0 | 0.667 | 216 | 191 | +25 | | 3 - 1 - 0 | | 3 - 2 - 0 | | 4 - 3 - 0 | | 1 - 2 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 3 | 5 | 0 | 0.375 | 199 | 219 | -20 | | 1 - 3 - 0 | | 2 - 2 - 0 | | 3 - 3 - 0 | | 1 - 1 - 0 | | |
|
New Orleans Saints | 3 | 5 | 0 | 0.375 | 185 | 216 | -31 | | 1 - 4 - 0 | | 2 - 1 - 0 | | 1 - 3 - 0 | | 0 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 3 | 6 | 0 | 0.333 | 202 | 178 | +24 | | 1 - 4 - 0 | | 2 - 2 - 0 | | 3 - 3 - 0 | | 2 - 0 - 0 | | |
|
Atlanta Falcons | 3 | 6 | 0 | 0.333 | 188 | 223 | -35 | | 1 - 4 - 0 | | 2 - 2 - 0 | | 3 - 3 - 0 | | 1 - 2 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 7 | 1 | 0 | 0.875 | 235 | 156 | +79 | | 5 - 0 - 0 | | 2 - 1 - 0 | | 4 - 1 - 0 | | 3 - 0 - 0 | | |
|
Seattle Seahawks | 5 | 4 | 0 | 0.556 | 202 | 162 | +40 | | 4 - 2 - 0 | | 1 - 2 - 0 | | 2 - 3 - 0 | | 2 - 1 - 0 | | |
|
Los Angeles Rams | 5 | 4 | 0 | 0.556 | 214 | 181 | +33 | | 2 - 3 - 0 | | 3 - 1 - 0 | | 3 - 2 - 0 | | 0 - 2 - 0 | | |
|
Arizona Cardinals | 3 | 6 | 0 | 0.333 | 178 | 255 | -77 | | 0 - 3 - 0 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 1 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 6 | 1 | 0 | 0.857 | 233 | 181 | +52 | | 3 - 1 - 0 | | 3 - 0 - 0 | | 4 - 1 - 0 | | 0 - 1 - 0 | | |
|
New England Patriots | 5 | 4 | 0 | 0.556 | 211 | 207 | +4 | | 3 - 1 - 0 | | 2 - 3 - 0 | | 5 - 1 - 0 | | 3 - 0 - 0 | | |
|
New York Jets | 2 | 7 | 0 | 0.222 | 182 | 223 | -41 | | 1 - 3 - 0 | | 1 - 4 - 0 | | 2 - 4 - 0 | | 0 - 2 - 0 | | |
|
Miami Dolphins | 1 | 7 | 0 | 0.125 | 126 | 200 | -74 | | 0 - 4 - 0 | | 1 - 3 - 0 | | 1 - 4 - 0 | | 1 - 1 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 6 | 2 | 0 | 0.750 | 180 | 144 | +36 | | 4 - 0 - 0 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 2 - 1 - 0 | | |
|
Cincinnati Bengals | 6 | 2 | 0 | 0.750 | 240 | 175 | +65 | | 2 - 1 - 0 | | 4 - 1 - 0 | | 4 - 2 - 0 | | 1 - 1 - 0 | | |
|
Cleveland Browns | 5 | 4 | 0 | 0.556 | 161 | 196 | -35 | | 3 - 0 - 0 | | 2 - 4 - 0 | | 3 - 3 - 0 | | 2 - 1 - 0 | | |
|
Baltimore Ravens | 4 | 5 | 0 | 0.444 | 189 | 236 | -47 | | 1 - 3 - 0 | | 3 - 2 - 0 | | 2 - 4 - 0 | | 0 - 2 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Jacksonville Jaguars | 6 | 2 | 0 | 0.750 | 229 | 121 | +108 | | 4 - 1 - 0 | | 2 - 1 - 0 | | 5 - 2 - 0 | | 1 - 1 - 0 | | |
|
Houston Texans | 2 | 5 | 0 | 0.286 | 165 | 170 | -5 | | 0 - 4 - 0 | | 2 - 1 - 0 | | 2 - 3 - 0 | | 2 - 1 - 0 | | |
|
Indianapolis Colts | 2 | 7 | 0 | 0.222 | 184 | 249 | -65 | | 1 - 3 - 0 | | 1 - 4 - 0 | | 1 - 5 - 0 | | 1 - 2 - 0 | | |
|
Tennessee Titans | 1 | 7 | 0 | 0.125 | 144 | 199 | -55 | | 0 - 4 - 0 | | 1 - 3 - 0 | | 1 - 5 - 0 | | 1 - 1 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 7 | 2 | 0 | 0.778 | 198 | 186 | +12 | | 4 - 0 - 0 | | 3 - 2 - 0 | | 3 - 1 - 0 | | 2 - 1 - 0 | | |
|
Kansas City Chiefs | 6 | 2 | 0 | 0.750 | 202 | 143 | +59 | | 4 - 0 - 0 | | 2 - 2 - 0 | | 6 - 1 - 0 | | 3 - 1 - 0 | | |
|
Las Vegas Raiders | 4 | 5 | 0 | 0.444 | 238 | 268 | -30 | | 1 - 3 - 0 | | 3 - 2 - 0 | | 3 - 3 - 0 | | 1 - 1 - 0 | | |
|
Los Angeles Chargers | 0 | 7 | 0 | 0.000 | 99 | 175 | -76 | | 0 - 3 - 0 | | 0 - 4 - 0 | | 0 - 4 - 0 | | 0 - 3 - 0 | | |