2026 NFL Regular Season Standings as of November 2, 2026
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants4210.643163161+23 - 1 - 01 - 1 - 12 - 2 - 11 - 0 - 1
Dallas Cowboys3500.375219213+61 - 3 - 02 - 2 - 02 - 4 - 02 - 1 - 0
Washington Commanders2410.357159182-232 - 1 - 10 - 3 - 02 - 3 - 11 - 2 - 1
Philadelphia Eagles2600.250137202-651 - 3 - 01 - 3 - 01 - 5 - 01 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings6100.85714093+473 - 0 - 03 - 1 - 04 - 1 - 02 - 1 - 0
Chicago Bears6200.750214160+543 - 1 - 03 - 1 - 04 - 2 - 00 - 2 - 0
Detroit Lions5200.714203180+234 - 0 - 01 - 2 - 04 - 1 - 02 - 0 - 0
Green Bay Packers5300.625171164+73 - 1 - 02 - 2 - 04 - 3 - 01 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers3400.429178193-151 - 2 - 02 - 2 - 03 - 3 - 01 - 1 - 0
Tampa Bay Buccaneers3500.375178151+271 - 4 - 02 - 1 - 03 - 2 - 02 - 0 - 0
Atlanta Falcons3500.375171189-181 - 3 - 02 - 2 - 03 - 3 - 01 - 2 - 0
New Orleans Saints2500.286162194-320 - 4 - 02 - 1 - 01 - 3 - 00 - 1 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers6100.857197139+584 - 0 - 02 - 1 - 04 - 1 - 03 - 0 - 0
Seattle Seahawks4400.500185159+263 - 2 - 01 - 2 - 01 - 3 - 01 - 1 - 0
Los Angeles Rams4400.500194168+262 - 3 - 02 - 1 - 02 - 2 - 00 - 2 - 0
Arizona Cardinals3500.375175238-630 - 3 - 03 - 2 - 02 - 4 - 01 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills6100.857233181+523 - 1 - 03 - 0 - 04 - 1 - 00 - 1 - 0
New England Patriots5300.625184162+223 - 0 - 02 - 3 - 05 - 1 - 03 - 0 - 0
New York Jets2600.250170188-181 - 3 - 01 - 3 - 02 - 3 - 00 - 2 - 0
Miami Dolphins1600.143117181-640 - 3 - 01 - 3 - 01 - 4 - 01 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers6200.750180144+364 - 0 - 02 - 2 - 03 - 2 - 02 - 1 - 0
Cincinnati Bengals5200.714206158+482 - 1 - 03 - 1 - 04 - 2 - 01 - 1 - 0
Cleveland Browns5300.625139173-343 - 0 - 02 - 3 - 03 - 3 - 02 - 1 - 0
Baltimore Ravens4400.500179203-241 - 2 - 03 - 2 - 02 - 3 - 00 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars5200.714196111+854 - 1 - 01 - 1 - 04 - 2 - 01 - 1 - 0
Houston Texans2500.286165170-50 - 4 - 02 - 1 - 02 - 3 - 02 - 1 - 0
Indianapolis Colts2600.250161222-611 - 2 - 01 - 4 - 01 - 5 - 01 - 2 - 0
Tennessee Titans1700.125144199-550 - 4 - 01 - 3 - 01 - 5 - 01 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos6200.750172165+74 - 0 - 02 - 2 - 03 - 1 - 02 - 1 - 0
Kansas City Chiefs5200.714167131+363 - 0 - 02 - 2 - 05 - 1 - 03 - 1 - 0
Las Vegas Raiders4400.500221230-91 - 3 - 03 - 1 - 03 - 3 - 01 - 1 - 0
Los Angeles Chargers0700.00099175-760 - 3 - 00 - 4 - 00 - 4 - 00 - 3 - 0