2026 NFL Regular Season Standings as of November 2, 2026
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 4 | 2 | 1 | 0.643 | 163 | 161 | +2 | | 3 - 1 - 0 | | 1 - 1 - 1 | | 2 - 2 - 1 | | 1 - 0 - 1 | | |
|
Dallas Cowboys | 3 | 5 | 0 | 0.375 | 219 | 213 | +6 | | 1 - 3 - 0 | | 2 - 2 - 0 | | 2 - 4 - 0 | | 2 - 1 - 0 | | |
|
Washington Commanders | 2 | 4 | 1 | 0.357 | 159 | 182 | -23 | | 2 - 1 - 1 | | 0 - 3 - 0 | | 2 - 3 - 1 | | 1 - 2 - 1 | | |
|
Philadelphia Eagles | 2 | 6 | 0 | 0.250 | 137 | 202 | -65 | | 1 - 3 - 0 | | 1 - 3 - 0 | | 1 - 5 - 0 | | 1 - 2 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 6 | 1 | 0 | 0.857 | 140 | 93 | +47 | | 3 - 0 - 0 | | 3 - 1 - 0 | | 4 - 1 - 0 | | 2 - 1 - 0 | | |
|
Chicago Bears | 6 | 2 | 0 | 0.750 | 214 | 160 | +54 | | 3 - 1 - 0 | | 3 - 1 - 0 | | 4 - 2 - 0 | | 0 - 2 - 0 | | |
|
Detroit Lions | 5 | 2 | 0 | 0.714 | 203 | 180 | +23 | | 4 - 0 - 0 | | 1 - 2 - 0 | | 4 - 1 - 0 | | 2 - 0 - 0 | | |
|
Green Bay Packers | 5 | 3 | 0 | 0.625 | 171 | 164 | +7 | | 3 - 1 - 0 | | 2 - 2 - 0 | | 4 - 3 - 0 | | 1 - 2 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 3 | 4 | 0 | 0.429 | 178 | 193 | -15 | | 1 - 2 - 0 | | 2 - 2 - 0 | | 3 - 3 - 0 | | 1 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 3 | 5 | 0 | 0.375 | 178 | 151 | +27 | | 1 - 4 - 0 | | 2 - 1 - 0 | | 3 - 2 - 0 | | 2 - 0 - 0 | | |
|
Atlanta Falcons | 3 | 5 | 0 | 0.375 | 171 | 189 | -18 | | 1 - 3 - 0 | | 2 - 2 - 0 | | 3 - 3 - 0 | | 1 - 2 - 0 | | |
|
New Orleans Saints | 2 | 5 | 0 | 0.286 | 162 | 194 | -32 | | 0 - 4 - 0 | | 2 - 1 - 0 | | 1 - 3 - 0 | | 0 - 1 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 6 | 1 | 0 | 0.857 | 197 | 139 | +58 | | 4 - 0 - 0 | | 2 - 1 - 0 | | 4 - 1 - 0 | | 3 - 0 - 0 | | |
|
Seattle Seahawks | 4 | 4 | 0 | 0.500 | 185 | 159 | +26 | | 3 - 2 - 0 | | 1 - 2 - 0 | | 1 - 3 - 0 | | 1 - 1 - 0 | | |
|
Los Angeles Rams | 4 | 4 | 0 | 0.500 | 194 | 168 | +26 | | 2 - 3 - 0 | | 2 - 1 - 0 | | 2 - 2 - 0 | | 0 - 2 - 0 | | |
|
Arizona Cardinals | 3 | 5 | 0 | 0.375 | 175 | 238 | -63 | | 0 - 3 - 0 | | 3 - 2 - 0 | | 2 - 4 - 0 | | 1 - 2 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 6 | 1 | 0 | 0.857 | 233 | 181 | +52 | | 3 - 1 - 0 | | 3 - 0 - 0 | | 4 - 1 - 0 | | 0 - 1 - 0 | | |
|
New England Patriots | 5 | 3 | 0 | 0.625 | 184 | 162 | +22 | | 3 - 0 - 0 | | 2 - 3 - 0 | | 5 - 1 - 0 | | 3 - 0 - 0 | | |
|
New York Jets | 2 | 6 | 0 | 0.250 | 170 | 188 | -18 | | 1 - 3 - 0 | | 1 - 3 - 0 | | 2 - 3 - 0 | | 0 - 2 - 0 | | |
|
Miami Dolphins | 1 | 6 | 0 | 0.143 | 117 | 181 | -64 | | 0 - 3 - 0 | | 1 - 3 - 0 | | 1 - 4 - 0 | | 1 - 1 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 6 | 2 | 0 | 0.750 | 180 | 144 | +36 | | 4 - 0 - 0 | | 2 - 2 - 0 | | 3 - 2 - 0 | | 2 - 1 - 0 | | |
|
Cincinnati Bengals | 5 | 2 | 0 | 0.714 | 206 | 158 | +48 | | 2 - 1 - 0 | | 3 - 1 - 0 | | 4 - 2 - 0 | | 1 - 1 - 0 | | |
|
Cleveland Browns | 5 | 3 | 0 | 0.625 | 139 | 173 | -34 | | 3 - 0 - 0 | | 2 - 3 - 0 | | 3 - 3 - 0 | | 2 - 1 - 0 | | |
|
Baltimore Ravens | 4 | 4 | 0 | 0.500 | 179 | 203 | -24 | | 1 - 2 - 0 | | 3 - 2 - 0 | | 2 - 3 - 0 | | 0 - 2 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Jacksonville Jaguars | 5 | 2 | 0 | 0.714 | 196 | 111 | +85 | | 4 - 1 - 0 | | 1 - 1 - 0 | | 4 - 2 - 0 | | 1 - 1 - 0 | | |
|
Houston Texans | 2 | 5 | 0 | 0.286 | 165 | 170 | -5 | | 0 - 4 - 0 | | 2 - 1 - 0 | | 2 - 3 - 0 | | 2 - 1 - 0 | | |
|
Indianapolis Colts | 2 | 6 | 0 | 0.250 | 161 | 222 | -61 | | 1 - 2 - 0 | | 1 - 4 - 0 | | 1 - 5 - 0 | | 1 - 2 - 0 | | |
|
Tennessee Titans | 1 | 7 | 0 | 0.125 | 144 | 199 | -55 | | 0 - 4 - 0 | | 1 - 3 - 0 | | 1 - 5 - 0 | | 1 - 1 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 6 | 2 | 0 | 0.750 | 172 | 165 | +7 | | 4 - 0 - 0 | | 2 - 2 - 0 | | 3 - 1 - 0 | | 2 - 1 - 0 | | |
|
Kansas City Chiefs | 5 | 2 | 0 | 0.714 | 167 | 131 | +36 | | 3 - 0 - 0 | | 2 - 2 - 0 | | 5 - 1 - 0 | | 3 - 1 - 0 | | |
|
Las Vegas Raiders | 4 | 4 | 0 | 0.500 | 221 | 230 | -9 | | 1 - 3 - 0 | | 3 - 1 - 0 | | 3 - 3 - 0 | | 1 - 1 - 0 | | |
|
Los Angeles Chargers | 0 | 7 | 0 | 0.000 | 99 | 175 | -76 | | 0 - 3 - 0 | | 0 - 4 - 0 | | 0 - 4 - 0 | | 0 - 3 - 0 | | |