2026 NFL Regular Season Standings as of October 25, 2026
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants4210.643163161+23 - 1 - 01 - 1 - 12 - 2 - 11 - 0 - 1
Philadelphia Eagles2400.333106137-311 - 2 - 01 - 2 - 01 - 3 - 01 - 0 - 0
Dallas Cowboys2400.333151159-81 - 2 - 01 - 2 - 01 - 3 - 01 - 1 - 0
Washington Commanders1410.250132172-401 - 1 - 10 - 3 - 01 - 3 - 10 - 2 - 1
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings6001.00012574+513 - 0 - 03 - 0 - 04 - 0 - 02 - 0 - 0
Chicago Bears5200.714180143+373 - 1 - 02 - 1 - 03 - 2 - 00 - 2 - 0
Detroit Lions4200.667184165+193 - 0 - 01 - 2 - 03 - 1 - 01 - 0 - 0
Green Bay Packers4300.571144145-12 - 1 - 02 - 2 - 03 - 3 - 01 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers3300.500159166-71 - 2 - 02 - 1 - 03 - 2 - 01 - 1 - 0
Atlanta Falcons3400.429171173-21 - 3 - 02 - 1 - 03 - 2 - 01 - 1 - 0
Tampa Bay Buccaneers2500.286162151+110 - 4 - 02 - 1 - 02 - 2 - 01 - 0 - 0
New Orleans Saints2500.286162194-320 - 4 - 02 - 1 - 01 - 3 - 00 - 1 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers6100.857197139+584 - 0 - 02 - 1 - 04 - 1 - 03 - 0 - 0
Seattle Seahawks4300.571168125+433 - 1 - 01 - 2 - 01 - 2 - 01 - 1 - 0
Los Angeles Rams3400.429170159+111 - 3 - 02 - 1 - 02 - 2 - 00 - 2 - 0
Arizona Cardinals2500.286142208-660 - 3 - 02 - 2 - 01 - 4 - 01 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills5100.833197171+262 - 1 - 03 - 0 - 03 - 1 - 00 - 1 - 0
New England Patriots4300.571160143+173 - 0 - 01 - 3 - 04 - 1 - 02 - 0 - 0
New York Jets2500.286137150-131 - 2 - 01 - 3 - 02 - 2 - 00 - 2 - 0
Miami Dolphins1500.16798157-590 - 2 - 01 - 3 - 01 - 3 - 01 - 0 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns5200.714133146-133 - 0 - 02 - 2 - 03 - 2 - 02 - 0 - 0
Pittsburgh Steelers5200.714153138+153 - 0 - 02 - 2 - 02 - 2 - 01 - 1 - 0
Cincinnati Bengals4200.667163122+411 - 1 - 03 - 1 - 03 - 2 - 01 - 1 - 0
Baltimore Ravens4300.571169167+21 - 2 - 03 - 1 - 02 - 2 - 00 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars4200.667154104+503 - 1 - 01 - 1 - 03 - 2 - 00 - 1 - 0
Houston Texans2500.286165170-50 - 4 - 02 - 1 - 02 - 3 - 02 - 1 - 0
Indianapolis Colts2500.286154180-261 - 2 - 01 - 3 - 01 - 4 - 01 - 1 - 0
Tennessee Titans1600.143108156-480 - 4 - 01 - 2 - 01 - 4 - 01 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs5100.833143103+403 - 0 - 02 - 1 - 05 - 0 - 03 - 0 - 0
Denver Broncos5200.714144141+33 - 0 - 02 - 2 - 02 - 1 - 01 - 1 - 0
Las Vegas Raiders3400.429183197-141 - 3 - 02 - 1 - 02 - 3 - 01 - 1 - 0
Los Angeles Chargers0600.00090151-610 - 3 - 00 - 3 - 00 - 4 - 00 - 3 - 0