2023 NFL Playoff Results as of February 11, 2024
Week Date Home Team Score Score Away Team Location
22 Feb 11, 2024 Kansas City Chiefs 25 OT 22 San Francisco 49ers Allegiant Stadiumstats
21 Jan 28, 2024 Baltimore Ravens 10 17 Kansas City Chiefs M&T Bank Stadiumstats
21 Jan 28, 2024 San Francisco 49ers 34 31 Detroit Lions Levi's Stadiumstats
20 Jan 20, 2024 Baltimore Ravens 34 10 Houston Texans M&T Bank Stadiumstats
20 Jan 20, 2024 San Francisco 49ers 24 21 Green Bay Packers Levi's Stadiumstats
20 Jan 21, 2024 Detroit Lions 31 23 Tampa Bay Buccaneers Ford Fieldstats
20 Jan 21, 2024 Buffalo Bills 24 27 Kansas City Chiefs New Era Fieldstats
19 Jan 13, 2024 Houston Texans 45 14 Cleveland Browns NRG Stadiumstats
19 Jan 13, 2024 Kansas City Chiefs 26 7 Miami Dolphins GEHA Field at Arrowhead Stadiumstats
19 Jan 14, 2024 Dallas Cowboys 32 48 Green Bay Packers AT&T Stadiumstats
19 Jan 14, 2024 Detroit Lions 24 23 Los Angeles Rams Ford Fieldstats
19 Jan 15, 2024 Buffalo Bills 31 17 Pittsburgh Steelers New Era Fieldstats
19 Jan 15, 2024 Tampa Bay Buccaneers 32 9 Philadelphia Eagles Raymond James Stadiumstats
 
2023 NFL Regular Season Standings as of January 15, 2024
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12500.706509315+1948 - 0 - 04 - 5 - 09 - 3 - 05 - 1 - 0
Philadelphia Eagles11600.647433428+56 - 2 - 05 - 4 - 07 - 5 - 04 - 2 - 0
New York Giants61100.353266407-1414 - 4 - 02 - 7 - 05 - 7 - 03 - 3 - 0
Washington Commanders41300.235329518-1891 - 7 - 03 - 6 - 02 - 10 - 00 - 6 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions12500.706461395+666 - 2 - 06 - 3 - 08 - 4 - 04 - 2 - 0
Green Bay Packers9800.529383350+335 - 3 - 04 - 5 - 07 - 5 - 04 - 2 - 0
Minnesota Vikings71000.412344362-182 - 6 - 05 - 4 - 06 - 6 - 02 - 4 - 0
Chicago Bears71000.412360379-195 - 3 - 02 - 7 - 06 - 6 - 02 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints9800.529402327+755 - 3 - 04 - 5 - 06 - 6 - 04 - 2 - 0
Tampa Bay Buccaneers9800.529348325+234 - 4 - 05 - 4 - 07 - 5 - 04 - 2 - 0
Atlanta Falcons71000.412321373-525 - 3 - 02 - 7 - 04 - 8 - 03 - 3 - 0
Carolina Panthers21500.118236416-1802 - 6 - 00 - 9 - 01 - 11 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers12500.706491298+1935 - 3 - 07 - 2 - 010 - 2 - 05 - 1 - 0
Los Angeles Rams10700.588404377+275 - 3 - 05 - 4 - 08 - 4 - 05 - 1 - 0
Seattle Seahawks9800.529364402-385 - 3 - 04 - 5 - 07 - 5 - 02 - 4 - 0
Arizona Cardinals41300.235330455-1252 - 6 - 02 - 7 - 03 - 9 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins11600.647496391+1057 - 2 - 04 - 4 - 07 - 5 - 04 - 2 - 0
Buffalo Bills11600.647451311+1407 - 2 - 04 - 4 - 07 - 5 - 04 - 2 - 0
New York Jets71000.412268355-874 - 5 - 03 - 5 - 04 - 8 - 02 - 4 - 0
New England Patriots41300.235236366-1301 - 8 - 03 - 5 - 04 - 8 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens13400.765483280+2036 - 3 - 07 - 1 - 08 - 4 - 03 - 3 - 0
Cleveland Browns11600.647396362+348 - 1 - 03 - 5 - 08 - 4 - 03 - 3 - 0
Pittsburgh Steelers10700.588304324-205 - 4 - 05 - 3 - 07 - 5 - 05 - 1 - 0
Cincinnati Bengals9800.529366384-186 - 3 - 03 - 5 - 04 - 8 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans10700.588377353+246 - 3 - 04 - 4 - 07 - 5 - 04 - 2 - 0
Jacksonville Jaguars9800.529377371+64 - 5 - 05 - 3 - 06 - 6 - 04 - 2 - 0
Indianapolis Colts9800.529396415-194 - 5 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Tennessee Titans61100.353305367-625 - 4 - 01 - 7 - 04 - 8 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs11600.647371294+775 - 4 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Las Vegas Raiders8900.471332331+16 - 3 - 02 - 6 - 06 - 6 - 04 - 2 - 0
Denver Broncos8900.471357413-565 - 4 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Los Angeles Chargers51200.294346398-522 - 7 - 03 - 5 - 03 - 9 - 01 - 5 - 0