2023 NFL Playoff Results as of February 11, 2024
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
22 |
Feb 11, 2024 |
Kansas City Chiefs |
25 |
OT |
22 |
San Francisco 49ers |
Allegiant Stadium | | | stats |
|
21 |
Jan 28, 2024 |
Baltimore Ravens |
10 |
|
17 |
Kansas City Chiefs |
M&T Bank Stadium | | | stats |
|
21 |
Jan 28, 2024 |
San Francisco 49ers |
34 |
|
31 |
Detroit Lions |
Levi's Stadium | | | stats |
|
20 |
Jan 20, 2024 |
Baltimore Ravens |
34 |
|
10 |
Houston Texans |
M&T Bank Stadium | | | stats |
|
20 |
Jan 20, 2024 |
San Francisco 49ers |
24 |
|
21 |
Green Bay Packers |
Levi's Stadium | | | stats |
|
20 |
Jan 21, 2024 |
Detroit Lions |
31 |
|
23 |
Tampa Bay Buccaneers |
Ford Field | | | stats |
|
20 |
Jan 21, 2024 |
Buffalo Bills |
24 |
|
27 |
Kansas City Chiefs |
New Era Field | | | stats |
|
19 |
Jan 13, 2024 |
Houston Texans |
45 |
|
14 |
Cleveland Browns |
NRG Stadium | | | stats |
|
19 |
Jan 13, 2024 |
Kansas City Chiefs |
26 |
|
7 |
Miami Dolphins |
GEHA Field at Arrowhead Stadium | | | stats |
|
19 |
Jan 14, 2024 |
Dallas Cowboys |
32 |
|
48 |
Green Bay Packers |
AT&T Stadium | | | stats |
|
19 |
Jan 14, 2024 |
Detroit Lions |
24 |
|
23 |
Los Angeles Rams |
Ford Field | | | stats |
|
19 |
Jan 15, 2024 |
Buffalo Bills |
31 |
|
17 |
Pittsburgh Steelers |
New Era Field | | | stats |
|
19 |
Jan 15, 2024 |
Tampa Bay Buccaneers |
32 |
|
9 |
Philadelphia Eagles |
Raymond James Stadium | | | stats |
| |
2023 NFL Regular Season Standings as of January 15, 2024
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 12 | 5 | 0 | 0.706 | 509 | 315 | +194 | | 8 - 0 - 0 | | 4 - 5 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Philadelphia Eagles | 11 | 6 | 0 | 0.647 | 433 | 428 | +5 | | 6 - 2 - 0 | | 5 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
New York Giants | 6 | 11 | 0 | 0.353 | 266 | 407 | -141 | | 4 - 4 - 0 | | 2 - 7 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Washington Commanders | 4 | 13 | 0 | 0.235 | 329 | 518 | -189 | | 1 - 7 - 0 | | 3 - 6 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Detroit Lions | 12 | 5 | 0 | 0.706 | 461 | 395 | +66 | | 6 - 2 - 0 | | 6 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Green Bay Packers | 9 | 8 | 0 | 0.529 | 383 | 350 | +33 | | 5 - 3 - 0 | | 4 - 5 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Minnesota Vikings | 7 | 10 | 0 | 0.412 | 344 | 362 | -18 | | 2 - 6 - 0 | | 5 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Chicago Bears | 7 | 10 | 0 | 0.412 | 360 | 379 | -19 | | 5 - 3 - 0 | | 2 - 7 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 9 | 8 | 0 | 0.529 | 402 | 327 | +75 | | 5 - 3 - 0 | | 4 - 5 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 9 | 8 | 0 | 0.529 | 348 | 325 | +23 | | 4 - 4 - 0 | | 5 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 7 | 10 | 0 | 0.412 | 321 | 373 | -52 | | 5 - 3 - 0 | | 2 - 7 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 2 | 15 | 0 | 0.118 | 236 | 416 | -180 | | 2 - 6 - 0 | | 0 - 9 - 0 | | 1 - 11 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 12 | 5 | 0 | 0.706 | 491 | 298 | +193 | | 5 - 3 - 0 | | 7 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Los Angeles Rams | 10 | 7 | 0 | 0.588 | 404 | 377 | +27 | | 5 - 3 - 0 | | 5 - 4 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Seattle Seahawks | 9 | 8 | 0 | 0.529 | 364 | 402 | -38 | | 5 - 3 - 0 | | 4 - 5 - 0 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
Arizona Cardinals | 4 | 13 | 0 | 0.235 | 330 | 455 | -125 | | 2 - 6 - 0 | | 2 - 7 - 0 | | 3 - 9 - 0 | | 0 - 6 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 11 | 6 | 0 | 0.647 | 496 | 391 | +105 | | 7 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Buffalo Bills | 11 | 6 | 0 | 0.647 | 451 | 311 | +140 | | 7 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 7 | 10 | 0 | 0.412 | 268 | 355 | -87 | | 4 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
New England Patriots | 4 | 13 | 0 | 0.235 | 236 | 366 | -130 | | 1 - 8 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 13 | 4 | 0 | 0.765 | 483 | 280 | +203 | | 6 - 3 - 0 | | 7 - 1 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 11 | 6 | 0 | 0.647 | 396 | 362 | +34 | | 8 - 1 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Pittsburgh Steelers | 10 | 7 | 0 | 0.588 | 304 | 324 | -20 | | 5 - 4 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Cincinnati Bengals | 9 | 8 | 0 | 0.529 | 366 | 384 | -18 | | 6 - 3 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Houston Texans | 10 | 7 | 0 | 0.588 | 377 | 353 | +24 | | 6 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Jacksonville Jaguars | 9 | 8 | 0 | 0.529 | 377 | 371 | +6 | | 4 - 5 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Indianapolis Colts | 9 | 8 | 0 | 0.529 | 396 | 415 | -19 | | 4 - 5 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Tennessee Titans | 6 | 11 | 0 | 0.353 | 305 | 367 | -62 | | 5 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 11 | 6 | 0 | 0.647 | 371 | 294 | +77 | | 5 - 4 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Las Vegas Raiders | 8 | 9 | 0 | 0.471 | 332 | 331 | +1 | | 6 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Denver Broncos | 8 | 9 | 0 | 0.471 | 357 | 413 | -56 | | 5 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Los Angeles Chargers | 5 | 12 | 0 | 0.294 | 346 | 398 | -52 | | 2 - 7 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |