2018 NFL Playoff Results as of February 3, 2019
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 3, 2019 |
Los Angeles Rams |
3 |
|
13 |
New England Patriots |
Mercedes-Benz Stadium | | | stats |
|
20 |
Jan 20, 2019 |
New Orleans Saints |
23 |
OT |
26 |
Los Angeles Rams |
Mercedes-Benz Superdome | | | stats |
|
20 |
Jan 20, 2019 |
Kansas City Chiefs |
31 |
OT |
37 |
New England Patriots |
Arrowhead Stadium | | | stats |
|
19 |
Jan 12, 2019 |
Kansas City Chiefs |
31 |
|
13 |
Indianapolis Colts |
Arrowhead Stadium | | | stats |
|
19 |
Jan 12, 2019 |
Los Angeles Rams |
30 |
|
22 |
Dallas Cowboys |
Los Angeles Memorial Coliseum | | | stats |
|
19 |
Jan 13, 2019 |
New England Patriots |
41 |
|
28 |
Los Angeles Chargers |
Gillette Stadium | | | stats |
|
19 |
Jan 13, 2019 |
New Orleans Saints |
20 |
|
14 |
Philadelphia Eagles |
Mercedes-Benz Superdome | | | stats |
|
18 |
Jan 5, 2019 |
Houston Texans |
7 |
|
21 |
Indianapolis Colts |
NRG Stadium | | | stats |
|
18 |
Jan 5, 2019 |
Dallas Cowboys |
24 |
|
22 |
Seattle Seahawks |
AT&T Stadium | | | stats |
|
18 |
Jan 6, 2019 |
Baltimore Ravens |
17 |
|
23 |
Los Angeles Chargers |
M&T Bank Stadium | | | stats |
|
18 |
Jan 6, 2019 |
Chicago Bears |
15 |
|
16 |
Philadelphia Eagles |
Soldier Field | | | stats |
| |
2018 NFL Regular Season Standings as of January 6, 2019
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 10 | 6 | 0 | 0.625 | 339 | 324 | +15 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Philadelphia Eagles | 9 | 7 | 0 | 0.563 | 367 | 348 | +19 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Washington Redskins | 7 | 9 | 0 | 0.438 | 281 | 359 | -78 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
New York Giants | 5 | 11 | 0 | 0.313 | 369 | 412 | -43 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 12 | 4 | 0 | 0.750 | 421 | 283 | +138 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Minnesota Vikings | 8 | 7 | 1 | 0.531 | 360 | 341 | +19 | | 5 - 3 - 0 | | 3 - 4 - 1 | | 6 - 5 - 1 | | 3 - 2 - 1 | | |
|
Green Bay Packers | 6 | 9 | 1 | 0.406 | 376 | 400 | -24 | | 5 - 2 - 1 | | 1 - 7 - 0 | | 3 - 8 - 1 | | 1 - 4 - 1 | | |
|
Detroit Lions | 6 | 10 | 0 | 0.375 | 324 | 360 | -36 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 13 | 3 | 0 | 0.813 | 504 | 353 | +151 | | 6 - 2 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 7 | 9 | 0 | 0.438 | 414 | 416 | -2 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Carolina Panthers | 7 | 9 | 0 | 0.438 | 376 | 382 | -6 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 | 396 | 464 | -68 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 13 | 3 | 0 | 0.813 | 527 | 388 | +139 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 6 - 0 - 0 | | |
|
Seattle Seahawks | 10 | 6 | 0 | 0.625 | 428 | 344 | +84 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
San Francisco 49ers | 4 | 12 | 0 | 0.250 | 342 | 435 | -93 | | 4 - 4 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
Arizona Cardinals | 3 | 13 | 0 | 0.188 | 219 | 425 | -206 | | 1 - 7 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 11 | 5 | 0 | 0.688 | 436 | 325 | +111 | | 8 - 0 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Miami Dolphins | 7 | 9 | 0 | 0.438 | 319 | 433 | -114 | | 6 - 2 - 0 | | 1 - 7 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Buffalo Bills | 6 | 10 | 0 | 0.375 | 269 | 374 | -105 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
New York Jets | 4 | 12 | 0 | 0.250 | 333 | 441 | -108 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 10 | 6 | 0 | 0.625 | 389 | 287 | +102 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Pittsburgh Steelers | 9 | 6 | 1 | 0.594 | 428 | 360 | +68 | | 5 - 3 - 0 | | 4 - 3 - 1 | | 6 - 5 - 1 | | 4 - 1 - 1 | | |
|
Cleveland Browns | 7 | 8 | 1 | 0.469 | 359 | 392 | -33 | | 5 - 2 - 1 | | 2 - 6 - 0 | | 5 - 6 - 1 | | 3 - 2 - 1 | | |
|
Cincinnati Bengals | 6 | 10 | 0 | 0.375 | 368 | 455 | -87 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Houston Texans | 11 | 5 | 0 | 0.688 | 402 | 316 | +86 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Indianapolis Colts | 10 | 6 | 0 | 0.625 | 433 | 344 | +89 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Tennessee Titans | 9 | 7 | 0 | 0.563 | 310 | 303 | +7 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Jacksonville Jaguars | 5 | 11 | 0 | 0.313 | 245 | 316 | -71 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 12 | 4 | 0 | 0.750 | 565 | 421 | +144 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Los Angeles Chargers | 12 | 4 | 0 | 0.750 | 428 | 329 | +99 | | 5 - 3 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Denver Broncos | 6 | 10 | 0 | 0.375 | 329 | 349 | -20 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Oakland Raiders | 4 | 12 | 0 | 0.250 | 290 | 467 | -177 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |