2018 NFL Playoff Results as of February 3, 2019
Week Date Home Team Score Score Away Team Location
21 Feb 3, 2019 Los Angeles Rams 3 13 New England Patriots Mercedes-Benz Stadiumstats
20 Jan 20, 2019 New Orleans Saints 23 OT 26 Los Angeles Rams Mercedes-Benz Superdomestats
20 Jan 20, 2019 Kansas City Chiefs 31 OT 37 New England Patriots Arrowhead Stadiumstats
19 Jan 12, 2019 Kansas City Chiefs 31 13 Indianapolis Colts Arrowhead Stadiumstats
19 Jan 12, 2019 Los Angeles Rams 30 22 Dallas Cowboys Los Angeles Memorial Coliseumstats
19 Jan 13, 2019 New England Patriots 41 28 Los Angeles Chargers Gillette Stadiumstats
19 Jan 13, 2019 New Orleans Saints 20 14 Philadelphia Eagles Mercedes-Benz Superdomestats
18 Jan 5, 2019 Houston Texans 7 21 Indianapolis Colts NRG Stadiumstats
18 Jan 5, 2019 Dallas Cowboys 24 22 Seattle Seahawks AT&T Stadiumstats
18 Jan 6, 2019 Baltimore Ravens 17 23 Los Angeles Chargers M&T Bank Stadiumstats
18 Jan 6, 2019 Chicago Bears 15 16 Philadelphia Eagles Soldier Fieldstats
 
2018 NFL Regular Season Standings as of January 6, 2019
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys10600.625339324+157 - 1 - 03 - 5 - 09 - 3 - 05 - 1 - 0
Philadelphia Eagles9700.563367348+195 - 3 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Washington Redskins7900.438281359-783 - 5 - 04 - 4 - 06 - 6 - 02 - 4 - 0
New York Giants51100.313369412-432 - 6 - 03 - 5 - 04 - 8 - 01 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears12400.750421283+1387 - 1 - 05 - 3 - 010 - 2 - 05 - 1 - 0
Minnesota Vikings8710.531360341+195 - 3 - 03 - 4 - 16 - 5 - 13 - 2 - 1
Green Bay Packers6910.406376400-245 - 2 - 11 - 7 - 03 - 8 - 11 - 4 - 1
Detroit Lions61000.375324360-363 - 5 - 03 - 5 - 04 - 8 - 02 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints13300.813504353+1516 - 2 - 07 - 1 - 09 - 3 - 04 - 2 - 0
Atlanta Falcons7900.438414416-24 - 4 - 03 - 5 - 07 - 5 - 04 - 2 - 0
Carolina Panthers7900.438376382-65 - 3 - 02 - 6 - 05 - 7 - 02 - 4 - 0
Tampa Bay Buccaneers51100.313396464-684 - 4 - 01 - 7 - 04 - 8 - 02 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams13300.813527388+1397 - 1 - 06 - 2 - 09 - 3 - 06 - 0 - 0
Seattle Seahawks10600.625428344+846 - 2 - 04 - 4 - 08 - 4 - 03 - 3 - 0
San Francisco 49ers41200.250342435-934 - 4 - 00 - 8 - 02 - 10 - 01 - 5 - 0
Arizona Cardinals31300.188219425-2061 - 7 - 02 - 6 - 03 - 9 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots11500.688436325+1118 - 0 - 03 - 5 - 08 - 4 - 05 - 1 - 0
Miami Dolphins7900.438319433-1146 - 2 - 01 - 7 - 06 - 6 - 04 - 2 - 0
Buffalo Bills61000.375269374-1054 - 4 - 02 - 6 - 04 - 8 - 02 - 4 - 0
New York Jets41200.250333441-1082 - 6 - 02 - 6 - 03 - 9 - 01 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens10600.625389287+1026 - 2 - 04 - 4 - 08 - 4 - 03 - 3 - 0
Pittsburgh Steelers9610.594428360+685 - 3 - 04 - 3 - 16 - 5 - 14 - 1 - 1
Cleveland Browns7810.469359392-335 - 2 - 12 - 6 - 05 - 6 - 13 - 2 - 1
Cincinnati Bengals61000.375368455-874 - 4 - 02 - 6 - 04 - 8 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans11500.688402316+866 - 2 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Indianapolis Colts10600.625433344+896 - 2 - 04 - 4 - 07 - 5 - 04 - 2 - 0
Tennessee Titans9700.563310303+76 - 2 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Jacksonville Jaguars51100.313245316-713 - 5 - 02 - 6 - 04 - 8 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs12400.750565421+1447 - 1 - 05 - 3 - 010 - 2 - 05 - 1 - 0
Los Angeles Chargers12400.750428329+995 - 3 - 07 - 1 - 09 - 3 - 04 - 2 - 0
Denver Broncos61000.375329349-203 - 5 - 03 - 5 - 04 - 8 - 02 - 4 - 0
Oakland Raiders41200.250290467-1773 - 5 - 01 - 7 - 03 - 9 - 01 - 5 - 0