2015 NFL Playoff Results as of February 7, 2016
Week Date Home Team Score Score Away Team Location
21 Feb 7, 2016 Denver Broncos 24 10 Carolina Panthers Levi's Stadiumstats
20 Jan 24, 2016 Denver Broncos 20 18 New England Patriots Sports Authority Field at Mile Highstats
20 Jan 24, 2016 Carolina Panthers 49 15 Arizona Cardinals Bank of America Stadiumstats
19 Jan 16, 2016 New England Patriots 27 20 Kansas City Chiefs Gillette Stadiumstats
19 Jan 16, 2016 Arizona Cardinals 26 OT 20 Green Bay Packers University of Phoenix Stadiumstats
19 Jan 17, 2016 Carolina Panthers 31 24 Seattle Seahawks Bank of America Stadiumstats
19 Jan 17, 2016 Denver Broncos 23 16 Pittsburgh Steelers Sports Authority Field at Mile Highstats
18 Jan 9, 2016 Houston Texans 0 30 Kansas City Chiefs NRG Stadiumstats
18 Jan 9, 2016 Cincinnati Bengals 16 18 Pittsburgh Steelers Paul Brown Stadiumstats
18 Jan 10, 2016 Minnesota Vikings 9 10 Seattle Seahawks TCF Bank Stadium
18 Jan 10, 2016 Washington Redskins 18 35 Green Bay Packers FedEx Fieldstats
 
2015 NFL Regular Season Standings as of January 10, 2016
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins9700.563388379+96 - 2 - 03 - 5 - 08 - 4 - 04 - 2 - 0
Philadelphia Eagles7900.438377430-533 - 5 - 04 - 4 - 04 - 8 - 03 - 3 - 0
New York Giants61000.375420442-223 - 5 - 03 - 5 - 04 - 8 - 02 - 4 - 0
Dallas Cowboys41200.250275374-991 - 7 - 03 - 5 - 03 - 9 - 03 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings11500.688365302+636 - 2 - 05 - 3 - 08 - 4 - 05 - 1 - 0
Green Bay Packers10600.625368323+455 - 3 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Detroit Lions7900.438358400-424 - 4 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Chicago Bears61000.375335397-621 - 7 - 05 - 3 - 03 - 9 - 01 - 5 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers15100.938500308+1928 - 0 - 07 - 1 - 011 - 1 - 05 - 1 - 0
Atlanta Falcons8800.500339345-64 - 4 - 04 - 4 - 05 - 7 - 01 - 5 - 0
New Orleans Saints7900.438408476-684 - 4 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Tampa Bay Buccaneers61000.375342417-753 - 5 - 03 - 5 - 05 - 7 - 03 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Arizona Cardinals13300.813489313+1766 - 2 - 07 - 1 - 010 - 2 - 04 - 2 - 0
Seattle Seahawks10600.625423277+1465 - 3 - 05 - 3 - 07 - 5 - 03 - 3 - 0
St Louis Rams7900.438280330-505 - 3 - 02 - 6 - 06 - 6 - 04 - 2 - 0
San Francisco 49ers51100.313238387-1494 - 4 - 01 - 7 - 04 - 8 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots12400.750465315+1507 - 1 - 05 - 3 - 09 - 3 - 04 - 2 - 0
New York Jets10600.625387314+736 - 2 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Buffalo Bills8800.500379359+205 - 3 - 03 - 5 - 07 - 5 - 04 - 2 - 0
Miami Dolphins61000.375310389-793 - 5 - 03 - 5 - 04 - 8 - 01 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals12400.750419279+1406 - 2 - 06 - 2 - 09 - 3 - 05 - 1 - 0
Pittsburgh Steelers10600.625423319+1046 - 2 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Baltimore Ravens51100.313328401-733 - 5 - 02 - 6 - 04 - 8 - 03 - 3 - 0
Cleveland Browns31300.188278432-1542 - 6 - 01 - 7 - 02 - 10 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans9700.563339313+265 - 3 - 04 - 4 - 07 - 5 - 05 - 1 - 0
Indianapolis Colts8800.500333408-754 - 4 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Jacksonville Jaguars51100.313376448-724 - 4 - 01 - 7 - 05 - 7 - 02 - 4 - 0
Tennessee Titans31300.188299423-1241 - 7 - 02 - 6 - 01 - 11 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos12400.750355296+596 - 2 - 06 - 2 - 08 - 4 - 04 - 2 - 0
Kansas City Chiefs11500.688405287+1186 - 2 - 05 - 3 - 010 - 2 - 05 - 1 - 0
Oakland Raiders7900.438359399-403 - 5 - 04 - 4 - 07 - 5 - 03 - 3 - 0
San Diego Chargers41200.250320398-783 - 5 - 01 - 7 - 03 - 9 - 00 - 6 - 0