2015 NFL Playoff Results as of February 7, 2016
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 7, 2016 |
Denver Broncos |
24 |
|
10 |
Carolina Panthers |
Levi's Stadium | | | stats |
|
20 |
Jan 24, 2016 |
Denver Broncos |
20 |
|
18 |
New England Patriots |
Sports Authority Field at Mile High | | | stats |
|
20 |
Jan 24, 2016 |
Carolina Panthers |
49 |
|
15 |
Arizona Cardinals |
Bank of America Stadium | | | stats |
|
19 |
Jan 16, 2016 |
New England Patriots |
27 |
|
20 |
Kansas City Chiefs |
Gillette Stadium | | | stats |
|
19 |
Jan 16, 2016 |
Arizona Cardinals |
26 |
OT |
20 |
Green Bay Packers |
University of Phoenix Stadium | | | stats |
|
19 |
Jan 17, 2016 |
Carolina Panthers |
31 |
|
24 |
Seattle Seahawks |
Bank of America Stadium | | | stats |
|
19 |
Jan 17, 2016 |
Denver Broncos |
23 |
|
16 |
Pittsburgh Steelers |
Sports Authority Field at Mile High | | | stats |
|
18 |
Jan 9, 2016 |
Houston Texans |
0 |
|
30 |
Kansas City Chiefs |
NRG Stadium | | | stats |
|
18 |
Jan 9, 2016 |
Cincinnati Bengals |
16 |
|
18 |
Pittsburgh Steelers |
Paul Brown Stadium | | | stats |
|
18 |
Jan 10, 2016 |
Minnesota Vikings |
9 |
|
10 |
Seattle Seahawks |
TCF Bank Stadium | | | |
|
18 |
Jan 10, 2016 |
Washington Redskins |
18 |
|
35 |
Green Bay Packers |
FedEx Field | | | stats |
| |
2015 NFL Regular Season Standings as of January 10, 2016
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Washington Redskins | 9 | 7 | 0 | 0.563 | 388 | 379 | +9 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 377 | 430 | -53 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
New York Giants | 6 | 10 | 0 | 0.375 | 420 | 442 | -22 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Dallas Cowboys | 4 | 12 | 0 | 0.250 | 275 | 374 | -99 | | 1 - 7 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 3 - 3 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 11 | 5 | 0 | 0.688 | 365 | 302 | +63 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Green Bay Packers | 10 | 6 | 0 | 0.625 | 368 | 323 | +45 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Detroit Lions | 7 | 9 | 0 | 0.438 | 358 | 400 | -42 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Chicago Bears | 6 | 10 | 0 | 0.375 | 335 | 397 | -62 | | 1 - 7 - 0 | | 5 - 3 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 15 | 1 | 0 | 0.938 | 500 | 308 | +192 | | 8 - 0 - 0 | | 7 - 1 - 0 | | 11 - 1 - 0 | | 5 - 1 - 0 | | |
|
Atlanta Falcons | 8 | 8 | 0 | 0.500 | 339 | 345 | -6 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
New Orleans Saints | 7 | 9 | 0 | 0.438 | 408 | 476 | -68 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 6 | 10 | 0 | 0.375 | 342 | 417 | -75 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Arizona Cardinals | 13 | 3 | 0 | 0.813 | 489 | 313 | +176 | | 6 - 2 - 0 | | 7 - 1 - 0 | | 10 - 2 - 0 | | 4 - 2 - 0 | | |
|
Seattle Seahawks | 10 | 6 | 0 | 0.625 | 423 | 277 | +146 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 7 | 9 | 0 | 0.438 | 280 | 330 | -50 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
San Francisco 49ers | 5 | 11 | 0 | 0.313 | 238 | 387 | -149 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 12 | 4 | 0 | 0.750 | 465 | 315 | +150 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 10 | 6 | 0 | 0.625 | 387 | 314 | +73 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Buffalo Bills | 8 | 8 | 0 | 0.500 | 379 | 359 | +20 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Miami Dolphins | 6 | 10 | 0 | 0.375 | 310 | 389 | -79 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 12 | 4 | 0 | 0.750 | 419 | 279 | +140 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Pittsburgh Steelers | 10 | 6 | 0 | 0.625 | 423 | 319 | +104 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Baltimore Ravens | 5 | 11 | 0 | 0.313 | 328 | 401 | -73 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 3 | 13 | 0 | 0.188 | 278 | 432 | -154 | | 2 - 6 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Houston Texans | 9 | 7 | 0 | 0.563 | 339 | 313 | +26 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Indianapolis Colts | 8 | 8 | 0 | 0.500 | 333 | 408 | -75 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Jacksonville Jaguars | 5 | 11 | 0 | 0.313 | 376 | 448 | -72 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Tennessee Titans | 3 | 13 | 0 | 0.188 | 299 | 423 | -124 | | 1 - 7 - 0 | | 2 - 6 - 0 | | 1 - 11 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 12 | 4 | 0 | 0.750 | 355 | 296 | +59 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Kansas City Chiefs | 11 | 5 | 0 | 0.688 | 405 | 287 | +118 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Oakland Raiders | 7 | 9 | 0 | 0.438 | 359 | 399 | -40 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
San Diego Chargers | 4 | 12 | 0 | 0.250 | 320 | 398 | -78 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 0 - 6 - 0 | | |