2012 NFL Playoff Results as of February 3, 2013
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 3, 2013 |
San Francisco 49ers |
31 |
|
34 |
Baltimore Ravens |
Mercedes-Benz Superdome | | | stats |
|
20 |
Jan 20, 2013 |
Atlanta Falcons |
24 |
|
28 |
San Francisco 49ers |
Georgia Dome | | | stats |
|
20 |
Jan 20, 2013 |
New England Patriots |
13 |
|
28 |
Baltimore Ravens |
Gillette Stadium | | | stats |
|
19 |
Jan 12, 2013 |
Denver Broncos |
35 |
OT |
38 |
Baltimore Ravens |
Sports Authority Field at Mile High | | | stats |
|
19 |
Jan 12, 2013 |
San Francisco 49ers |
45 |
|
31 |
Green Bay Packers |
Candlestick Park | | | stats |
|
19 |
Jan 13, 2013 |
Atlanta Falcons |
30 |
|
28 |
Seattle Seahawks |
Georgia Dome | | | stats |
|
19 |
Jan 13, 2013 |
New England Patriots |
41 |
|
28 |
Houston Texans |
Gillette Stadium | | | stats |
|
18 |
Jan 5, 2013 |
Houston Texans |
19 |
|
13 |
Cincinnati Bengals |
Reliant Stadium | | | stats |
|
18 |
Jan 5, 2013 |
Green Bay Packers |
24 |
|
10 |
Minnesota Vikings |
Lambeau Field | | | stats |
|
18 |
Jan 6, 2013 |
Baltimore Ravens |
24 |
|
9 |
Indianapolis Colts |
M&T Bank Stadium | | | stats |
|
18 |
Jan 6, 2013 |
Washington Redskins |
14 |
|
24 |
Seattle Seahawks |
FedEx Field | | | stats |
| |
2012 NFL Regular Season Standings as of January 6, 2013
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Washington Redskins | 10 | 6 | 0 | 0.625 | 436 | 388 | +48 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
New York Giants | 9 | 7 | 0 | 0.563 | 429 | 344 | +85 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Dallas Cowboys | 8 | 8 | 0 | 0.500 | 376 | 400 | -24 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Philadelphia Eagles | 4 | 12 | 0 | 0.250 | 280 | 444 | -164 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 11 | 5 | 0 | 0.688 | 433 | 336 | +97 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Minnesota Vikings | 10 | 6 | 0 | 0.625 | 379 | 348 | +31 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Chicago Bears | 10 | 6 | 0 | 0.625 | 375 | 277 | +98 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Detroit Lions | 4 | 12 | 0 | 0.250 | 372 | 437 | -65 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 0 - 6 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Atlanta Falcons | 13 | 3 | 0 | 0.813 | 419 | 299 | +120 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 3 - 3 - 0 | | |
|
New Orleans Saints | 7 | 9 | 0 | 0.438 | 461 | 454 | +7 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 7 | 9 | 0 | 0.438 | 357 | 363 | -6 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 9 | 0 | 0.438 | 389 | 394 | -5 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 11 | 4 | 1 | 0.719 | 397 | 273 | +124 | | 6 - 1 - 1 | | 5 - 3 - 0 | | 7 - 4 - 1 | | 3 - 2 - 1 | | |
|
Seattle Seahawks | 11 | 5 | 0 | 0.688 | 412 | 245 | +167 | | 8 - 0 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 7 | 8 | 1 | 0.469 | 299 | 348 | -49 | | 4 - 4 - 0 | | 3 - 4 - 1 | | 6 - 5 - 1 | | 4 - 1 - 1 | | |
|
Arizona Cardinals | 5 | 11 | 0 | 0.313 | 250 | 357 | -107 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 12 | 4 | 0 | 0.750 | 557 | 331 | +226 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 11 - 1 - 0 | | 6 - 0 - 0 | | |
|
Miami Dolphins | 7 | 9 | 0 | 0.438 | 288 | 317 | -29 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Buffalo Bills | 6 | 10 | 0 | 0.375 | 344 | 435 | -91 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
New York Jets | 6 | 10 | 0 | 0.375 | 281 | 375 | -94 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 10 | 6 | 0 | 0.625 | 398 | 344 | +54 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Cincinnati Bengals | 10 | 6 | 0 | 0.625 | 391 | 320 | +71 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Pittsburgh Steelers | 8 | 8 | 0 | 0.500 | 336 | 314 | +22 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 5 | 11 | 0 | 0.313 | 302 | 368 | -66 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Houston Texans | 12 | 4 | 0 | 0.750 | 416 | 331 | +85 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Indianapolis Colts | 11 | 5 | 0 | 0.688 | 357 | 387 | -30 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Tennessee Titans | 6 | 10 | 0 | 0.375 | 330 | 471 | -141 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
Jacksonville Jaguars | 2 | 14 | 0 | 0.125 | 255 | 444 | -189 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 2 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 13 | 3 | 0 | 0.813 | 481 | 289 | +192 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
San Diego Chargers | 7 | 9 | 0 | 0.438 | 350 | 350 | +0 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Oakland Raiders | 4 | 12 | 0 | 0.250 | 290 | 443 | -153 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Kansas City Chiefs | 2 | 14 | 0 | 0.125 | 211 | 425 | -214 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 0 - 12 - 0 | | 0 - 6 - 0 | | |