2012 NFL Playoff Results as of February 3, 2013
Week Date Home Team Score Score Away Team Location
21 Feb 3, 2013 San Francisco 49ers 31 34 Baltimore Ravens Mercedes-Benz Superdomestats
20 Jan 20, 2013 Atlanta Falcons 24 28 San Francisco 49ers Georgia Domestats
20 Jan 20, 2013 New England Patriots 13 28 Baltimore Ravens Gillette Stadiumstats
19 Jan 12, 2013 Denver Broncos 35 OT 38 Baltimore Ravens Sports Authority Field at Mile Highstats
19 Jan 12, 2013 San Francisco 49ers 45 31 Green Bay Packers Candlestick Parkstats
19 Jan 13, 2013 Atlanta Falcons 30 28 Seattle Seahawks Georgia Domestats
19 Jan 13, 2013 New England Patriots 41 28 Houston Texans Gillette Stadiumstats
18 Jan 5, 2013 Houston Texans 19 13 Cincinnati Bengals Reliant Stadiumstats
18 Jan 5, 2013 Green Bay Packers 24 10 Minnesota Vikings Lambeau Fieldstats
18 Jan 6, 2013 Baltimore Ravens 24 9 Indianapolis Colts M&T Bank Stadiumstats
18 Jan 6, 2013 Washington Redskins 14 24 Seattle Seahawks FedEx Fieldstats
 
2012 NFL Regular Season Standings as of January 6, 2013
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins10600.625436388+485 - 3 - 05 - 3 - 08 - 4 - 05 - 1 - 0
New York Giants9700.563429344+856 - 2 - 03 - 5 - 08 - 4 - 03 - 3 - 0
Dallas Cowboys8800.500376400-244 - 4 - 04 - 4 - 05 - 7 - 03 - 3 - 0
Philadelphia Eagles41200.250280444-1642 - 6 - 02 - 6 - 02 - 10 - 01 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers11500.688433336+977 - 1 - 04 - 4 - 08 - 4 - 05 - 1 - 0
Minnesota Vikings10600.625379348+317 - 1 - 03 - 5 - 07 - 5 - 04 - 2 - 0
Chicago Bears10600.625375277+985 - 3 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Detroit Lions41200.250372437-652 - 6 - 02 - 6 - 03 - 9 - 00 - 6 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons13300.813419299+1207 - 1 - 06 - 2 - 09 - 3 - 03 - 3 - 0
New Orleans Saints7900.438461454+74 - 4 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Carolina Panthers7900.438357363-63 - 5 - 04 - 4 - 05 - 7 - 03 - 3 - 0
Tampa Bay Buccaneers7900.438389394-53 - 5 - 04 - 4 - 04 - 8 - 03 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers11410.719397273+1246 - 1 - 15 - 3 - 07 - 4 - 13 - 2 - 1
Seattle Seahawks11500.688412245+1678 - 0 - 03 - 5 - 08 - 4 - 03 - 3 - 0
St Louis Rams7810.469299348-494 - 4 - 03 - 4 - 16 - 5 - 14 - 1 - 1
Arizona Cardinals51100.313250357-1074 - 4 - 01 - 7 - 03 - 9 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots12400.750557331+2266 - 2 - 06 - 2 - 011 - 1 - 06 - 0 - 0
Miami Dolphins7900.438288317-295 - 3 - 02 - 6 - 05 - 7 - 02 - 4 - 0
Buffalo Bills61000.375344435-914 - 4 - 02 - 6 - 05 - 7 - 02 - 4 - 0
New York Jets61000.375281375-943 - 5 - 03 - 5 - 04 - 8 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens10600.625398344+546 - 2 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Cincinnati Bengals10600.625391320+714 - 4 - 06 - 2 - 07 - 5 - 03 - 3 - 0
Pittsburgh Steelers8800.500336314+225 - 3 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Cleveland Browns51100.313302368-664 - 4 - 01 - 7 - 05 - 7 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans12400.750416331+856 - 2 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Indianapolis Colts11500.688357387-307 - 1 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Tennessee Titans61000.375330471-1414 - 4 - 02 - 6 - 05 - 7 - 01 - 5 - 0
Jacksonville Jaguars21400.125255444-1891 - 7 - 01 - 7 - 02 - 10 - 02 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos13300.813481289+1927 - 1 - 06 - 2 - 010 - 2 - 06 - 0 - 0
San Diego Chargers7900.438350350+03 - 5 - 04 - 4 - 07 - 5 - 04 - 2 - 0
Oakland Raiders41200.250290443-1533 - 5 - 01 - 7 - 04 - 8 - 02 - 4 - 0
Kansas City Chiefs21400.125211425-2141 - 7 - 01 - 7 - 00 - 12 - 00 - 6 - 0