2009 NFL Playoff Results as of February 7, 2010
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 7, 2010 |
Indianapolis Colts |
17 |
|
31 |
New Orleans Saints |
Sun Life Stadium | | | stats |
|
20 |
Jan 24, 2010 |
Indianapolis Colts |
30 |
|
17 |
New York Jets |
Lucas Oil Stadium | | | stats |
|
20 |
Jan 24, 2010 |
New Orleans Saints |
31 |
OT |
28 |
Minnesota Vikings |
Louisiana Superdome | | | stats |
|
19 |
Jan 16, 2010 |
New Orleans Saints |
45 |
|
14 |
Arizona Cardinals |
Louisiana Superdome | | | stats |
|
19 |
Jan 16, 2010 |
Indianapolis Colts |
20 |
|
3 |
Baltimore Ravens |
Lucas Oil Stadium | | | stats |
|
19 |
Jan 17, 2010 |
Minnesota Vikings |
34 |
|
3 |
Dallas Cowboys |
Hubert H. Humphrey Metrodome | | | stats |
|
19 |
Jan 17, 2010 |
San Diego Chargers |
14 |
|
17 |
New York Jets |
Qualcomm Stadium | | | stats |
|
18 |
Jan 9, 2010 |
Cincinnati Bengals |
14 |
|
24 |
New York Jets |
Paul Brown Stadium | | | stats |
|
18 |
Jan 9, 2010 |
Dallas Cowboys |
34 |
|
14 |
Philadelphia Eagles |
Cowboys Stadium | | | stats |
|
18 |
Jan 10, 2010 |
New England Patriots |
14 |
|
33 |
Baltimore Ravens |
Gillette Stadium | | | stats |
|
18 |
Jan 10, 2010 |
Arizona Cardinals |
51 |
OT |
45 |
Green Bay Packers |
University of Phoenix Stadium | | | stats |
| |
2009 NFL Regular Season Standings as of January 10, 2010
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 11 | 5 | 0 | 0.688 | 361 | 250 | +111 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 429 | 337 | +92 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
New York Giants | 8 | 8 | 0 | 0.500 | 402 | 427 | -25 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Washington Redskins | 4 | 12 | 0 | 0.250 | 266 | 336 | -70 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 12 | 4 | 0 | 0.750 | 470 | 312 | +158 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Green Bay Packers | 11 | 5 | 0 | 0.688 | 461 | 297 | +164 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Chicago Bears | 7 | 9 | 0 | 0.438 | 327 | 375 | -48 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Detroit Lions | 2 | 14 | 0 | 0.125 | 262 | 494 | -232 | | 2 - 6 - 0 | | 0 - 8 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 13 | 3 | 0 | 0.813 | 510 | 341 | +169 | | 6 - 2 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 9 | 7 | 0 | 0.563 | 363 | 325 | +38 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 8 | 8 | 0 | 0.500 | 315 | 308 | +7 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 3 | 13 | 0 | 0.188 | 244 | 400 | -156 | | 1 - 7 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Arizona Cardinals | 10 | 6 | 0 | 0.625 | 375 | 325 | +50 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
San Francisco 49ers | 8 | 8 | 0 | 0.500 | 330 | 281 | +49 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Seattle Seahawks | 5 | 11 | 0 | 0.313 | 280 | 390 | -110 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 1 | 15 | 0 | 0.063 | 175 | 436 | -261 | | 0 - 8 - 0 | | 1 - 7 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 10 | 6 | 0 | 0.625 | 427 | 285 | +142 | | 8 - 0 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 9 | 7 | 0 | 0.563 | 348 | 236 | +112 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
Miami Dolphins | 7 | 9 | 0 | 0.438 | 360 | 390 | -30 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
Buffalo Bills | 6 | 10 | 0 | 0.375 | 258 | 326 | -68 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 10 | 6 | 0 | 0.625 | 305 | 291 | +14 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 6 - 0 - 0 | | |
|
Baltimore Ravens | 9 | 7 | 0 | 0.563 | 391 | 261 | +130 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 368 | 324 | +44 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Cleveland Browns | 5 | 11 | 0 | 0.313 | 245 | 375 | -130 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 14 | 2 | 0 | 0.875 | 416 | 307 | +109 | | 7 - 1 - 0 | | 7 - 1 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Houston Texans | 9 | 7 | 0 | 0.563 | 388 | 333 | +55 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 1 - 5 - 0 | | |
|
Tennessee Titans | 8 | 8 | 0 | 0.500 | 354 | 402 | -48 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Jacksonville Jaguars | 7 | 9 | 0 | 0.438 | 290 | 380 | -90 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 13 | 3 | 0 | 0.813 | 454 | 320 | +134 | | 6 - 2 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Denver Broncos | 8 | 8 | 0 | 0.500 | 326 | 324 | +2 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Oakland Raiders | 5 | 11 | 0 | 0.313 | 197 | 379 | -182 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Kansas City Chiefs | 4 | 12 | 0 | 0.250 | 294 | 424 | -130 | | 1 - 7 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |