2009 NFL Playoff Results as of February 7, 2010
Week Date Home Team Score Score Away Team Location
21 Feb 7, 2010 Indianapolis Colts 17 31 New Orleans Saints Sun Life Stadiumstats
20 Jan 24, 2010 Indianapolis Colts 30 17 New York Jets Lucas Oil Stadiumstats
20 Jan 24, 2010 New Orleans Saints 31 OT 28 Minnesota Vikings Louisiana Superdomestats
19 Jan 16, 2010 New Orleans Saints 45 14 Arizona Cardinals Louisiana Superdomestats
19 Jan 16, 2010 Indianapolis Colts 20 3 Baltimore Ravens Lucas Oil Stadiumstats
19 Jan 17, 2010 Minnesota Vikings 34 3 Dallas Cowboys Hubert H. Humphrey Metrodomestats
19 Jan 17, 2010 San Diego Chargers 14 17 New York Jets Qualcomm Stadiumstats
18 Jan 9, 2010 Cincinnati Bengals 14 24 New York Jets Paul Brown Stadiumstats
18 Jan 9, 2010 Dallas Cowboys 34 14 Philadelphia Eagles Cowboys Stadiumstats
18 Jan 10, 2010 New England Patriots 14 33 Baltimore Ravens Gillette Stadiumstats
18 Jan 10, 2010 Arizona Cardinals 51 OT 45 Green Bay Packers University of Phoenix Stadiumstats
 
2009 NFL Regular Season Standings as of January 10, 2010
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys11500.688361250+1116 - 2 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Philadelphia Eagles11500.688429337+926 - 2 - 05 - 3 - 09 - 3 - 04 - 2 - 0
New York Giants8800.500402427-254 - 4 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Washington Redskins41200.250266336-703 - 5 - 01 - 7 - 02 - 10 - 00 - 6 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings12400.750470312+1588 - 0 - 04 - 4 - 09 - 3 - 05 - 1 - 0
Green Bay Packers11500.688461297+1646 - 2 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Chicago Bears7900.438327375-485 - 3 - 02 - 6 - 05 - 7 - 03 - 3 - 0
Detroit Lions21400.125262494-2322 - 6 - 00 - 8 - 01 - 11 - 00 - 6 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints13300.813510341+1696 - 2 - 07 - 1 - 09 - 3 - 04 - 2 - 0
Atlanta Falcons9700.563363325+386 - 2 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Carolina Panthers8800.500315308+75 - 3 - 03 - 5 - 08 - 4 - 04 - 2 - 0
Tampa Bay Buccaneers31300.188244400-1561 - 7 - 02 - 6 - 03 - 9 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Arizona Cardinals10600.625375325+504 - 4 - 06 - 2 - 08 - 4 - 04 - 2 - 0
San Francisco 49ers8800.500330281+496 - 2 - 02 - 6 - 07 - 5 - 05 - 1 - 0
Seattle Seahawks51100.313280390-1104 - 4 - 01 - 7 - 04 - 8 - 03 - 3 - 0
St Louis Rams11500.063175436-2610 - 8 - 01 - 7 - 01 - 11 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10600.625427285+1428 - 0 - 02 - 6 - 07 - 5 - 04 - 2 - 0
New York Jets9700.563348236+1124 - 4 - 05 - 3 - 07 - 5 - 02 - 4 - 0
Miami Dolphins7900.438360390-304 - 4 - 03 - 5 - 05 - 7 - 04 - 2 - 0
Buffalo Bills61000.375258326-683 - 5 - 03 - 5 - 04 - 8 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals10600.625305291+146 - 2 - 04 - 4 - 07 - 5 - 06 - 0 - 0
Baltimore Ravens9700.563391261+1306 - 2 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Pittsburgh Steelers9700.563368324+446 - 2 - 03 - 5 - 06 - 6 - 02 - 4 - 0
Cleveland Browns51100.313245375-1303 - 5 - 02 - 6 - 05 - 7 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts14200.875416307+1097 - 1 - 07 - 1 - 010 - 2 - 06 - 0 - 0
Houston Texans9700.563388333+554 - 4 - 05 - 3 - 06 - 6 - 01 - 5 - 0
Tennessee Titans8800.500354402-485 - 3 - 03 - 5 - 04 - 8 - 02 - 4 - 0
Jacksonville Jaguars7900.438290380-905 - 3 - 02 - 6 - 06 - 6 - 03 - 3 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers13300.813454320+1346 - 2 - 07 - 1 - 09 - 3 - 05 - 1 - 0
Denver Broncos8800.500326324+24 - 4 - 04 - 4 - 06 - 6 - 03 - 3 - 0
Oakland Raiders51100.313197379-1822 - 6 - 03 - 5 - 04 - 8 - 02 - 4 - 0
Kansas City Chiefs41200.250294424-1301 - 7 - 03 - 5 - 03 - 9 - 02 - 4 - 0