1987 NFL Playoff Results as of January 31, 1988
Week Date Home Team Score Score Away Team Location
20 Jan 31, 1988 Denver Broncos 10 42 Washington Redskins Jack Murphy Stadiumstats
19 Jan 17, 1988 Washington Redskins 17 10 Minnesota Vikings RFK Stadium
19 Jan 17, 1988 Denver Broncos 38 33 Cleveland Browns Mile High Stadium
18 Jan 9, 1988 Cleveland Browns 38 21 Indianapolis Colts Cleveland Municipal Stadium
18 Jan 9, 1988 San Francisco 49ers 24 36 Minnesota Vikings Candlestick Park
18 Jan 10, 1988 Chicago Bears 17 21 Washington Redskins Soldier Field
18 Jan 10, 1988 Denver Broncos 34 10 Houston Oilers Mile High Stadium
17 Jan 3, 1988 New Orleans Saints 10 44 Minnesota Vikings Louisiana Superdome
17 Jan 3, 1988 Houston Oilers 23 20 Seattle Seahawks Reliant Astrodome
 
1987 NFL Regular Season Standings as of January 3, 1988
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears11400.733356282+746 - 2 - 05 - 2 - 09 - 2 - 07 - 0 - 0
Minnesota Vikings8700.533336335+15 - 3 - 03 - 4 - 06 - 6 - 03 - 5 - 0
Green Bay Packers5910.367255300-452 - 5 - 13 - 4 - 04 - 7 - 03 - 4 - 0
Tampa Bay Buccaneers41100.267286360-742 - 5 - 02 - 6 - 04 - 9 - 03 - 4 - 0
Detroit Lions41100.267269384-1151 - 6 - 03 - 5 - 04 - 7 - 02 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins11400.733379285+946 - 1 - 05 - 3 - 09 - 3 - 07 - 1 - 0
Dallas Cowboys7800.467340348-83 - 4 - 04 - 4 - 05 - 7 - 04 - 4 - 0
Philadelphia Eagles7800.467337380-434 - 4 - 03 - 4 - 04 - 7 - 03 - 5 - 0
St. Louis Cardinals7800.467362368-64 - 3 - 03 - 5 - 07 - 7 - 03 - 5 - 0
New York Giants6900.400280312-325 - 3 - 01 - 6 - 04 - 8 - 03 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers13200.867459253+2066 - 1 - 07 - 1 - 010 - 1 - 05 - 1 - 0
New Orleans Saints12300.800422283+1396 - 1 - 06 - 2 - 08 - 3 - 04 - 1 - 0
Los Angeles Rams6900.400317361-443 - 4 - 03 - 5 - 05 - 7 - 01 - 5 - 0
Atlanta Falcons31200.200205436-2312 - 6 - 01 - 6 - 03 - 8 - 01 - 4 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns10500.667390239+1515 - 2 - 05 - 3 - 08 - 3 - 05 - 1 - 0
Houston Oilers9600.600345349-45 - 2 - 04 - 4 - 07 - 4 - 05 - 1 - 0
Pittsburgh Steelers8700.533285299-144 - 3 - 04 - 4 - 06 - 5 - 02 - 4 - 0
Cincinnati Bengals41100.267285370-851 - 7 - 03 - 4 - 03 - 9 - 00 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts9600.600300238+624 - 4 - 05 - 2 - 08 - 6 - 05 - 3 - 0
New England Patriots8700.533320293+275 - 3 - 03 - 4 - 08 - 4 - 06 - 2 - 0
Miami Dolphins8700.533362335+274 - 3 - 04 - 4 - 05 - 7 - 02 - 6 - 0
Buffalo Bills7800.467270305-354 - 4 - 03 - 4 - 06 - 6 - 04 - 4 - 0
New York Jets6900.400334360-264 - 4 - 02 - 5 - 06 - 5 - 03 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos10410.700379288+917 - 1 - 03 - 3 - 18 - 3 - 07 - 1 - 0
Seattle Seahawks9600.600371314+576 - 2 - 03 - 4 - 05 - 6 - 04 - 3 - 0
San Diego Chargers8700.533253317-644 - 3 - 04 - 4 - 06 - 7 - 03 - 4 - 0
Los Angeles Raiders51000.333301289+123 - 5 - 02 - 5 - 03 - 8 - 02 - 6 - 0
Kansas City Chiefs41100.267273388-1153 - 4 - 01 - 7 - 03 - 9 - 03 - 5 - 0