1986 NFL Playoff Results as of January 25, 1987
Week Date Home Team Score Score Away Team Location
20 Jan 25, 1987 New York Giants 39 20 Denver Broncos Rose Bowlstats
19 Jan 11, 1987 Cleveland Browns 20 23 Denver Broncos Cleveland Municipal Stadium
19 Jan 11, 1987 New York Giants 17 0 Washington Redskins Giants Stadium
18 Jan 3, 1987 Cleveland Browns 23 20 New York Jets Cleveland Municipal Stadium
18 Jan 3, 1987 Chicago Bears 13 27 Washington Redskins Soldier Field
18 Jan 4, 1987 New York Giants 49 3 San Francisco 49ers Giants Stadium
18 Jan 4, 1987 Denver Broncos 22 17 New England Patriots Mile High Stadium
17 Dec 28, 1986 New York Jets 35 15 Kansas City Chiefs Giants Stadium
17 Dec 28, 1986 Washington Redskins 19 7 Los Angeles Rams RFK Stadium
 
1986 NFL Regular Season Standings as of December 28, 1986
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears14200.875352187+1657 - 1 - 07 - 1 - 010 - 2 - 07 - 1 - 0
Minnesota Vikings9700.563398273+1255 - 3 - 04 - 4 - 08 - 4 - 06 - 2 - 0
Detroit Lions51100.313277326-491 - 7 - 04 - 4 - 04 - 8 - 03 - 5 - 0
Green Bay Packers41200.250254418-1641 - 7 - 03 - 5 - 03 - 9 - 03 - 5 - 0
Tampa Bay Buccaneers21400.125239473-2341 - 7 - 01 - 7 - 01 - 13 - 01 - 7 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants14200.875371236+1358 - 0 - 06 - 2 - 011 - 1 - 07 - 1 - 0
Washington Redskins12400.750368296+727 - 1 - 05 - 3 - 09 - 3 - 05 - 3 - 0
Dallas Cowboys7900.438346337+93 - 5 - 04 - 4 - 06 - 6 - 05 - 3 - 0
Philadelphia Eagles51010.344256312-562 - 5 - 13 - 5 - 03 - 8 - 11 - 6 - 1
St. Louis Cardinals41110.281218351-1333 - 5 - 01 - 6 - 13 - 10 - 11 - 6 - 1
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers10510.656374247+1276 - 2 - 04 - 3 - 16 - 5 - 13 - 2 - 1
Los Angeles Rams10600.625309267+426 - 2 - 04 - 4 - 08 - 4 - 03 - 3 - 0
Atlanta Falcons7810.469280280+02 - 5 - 15 - 3 - 06 - 5 - 12 - 3 - 1
New Orleans Saints7900.438288287+14 - 4 - 03 - 5 - 06 - 6 - 03 - 3 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns12400.750391310+816 - 2 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Cincinnati Bengals10600.625409394+156 - 2 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Pittsburgh Steelers61000.375307336-294 - 4 - 02 - 6 - 04 - 8 - 03 - 3 - 0
Houston Oilers51100.313274329-554 - 4 - 01 - 7 - 03 - 9 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots11500.688412307+1054 - 4 - 07 - 1 - 08 - 4 - 07 - 1 - 0
New York Jets10600.625364386-225 - 3 - 05 - 3 - 08 - 4 - 06 - 2 - 0
Miami Dolphins8800.500430405+254 - 4 - 04 - 4 - 06 - 6 - 05 - 3 - 0
Buffalo Bills41200.250287348-613 - 5 - 01 - 7 - 03 - 11 - 01 - 7 - 0
Indianapolis Colts31300.188229400-1711 - 7 - 02 - 6 - 02 - 10 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos11500.688378327+517 - 1 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Seattle Seahawks10600.625366293+737 - 1 - 03 - 5 - 07 - 5 - 05 - 3 - 0
Kansas City Chiefs10600.625358326+326 - 2 - 04 - 4 - 09 - 5 - 05 - 3 - 0
Los Angeles Raiders8800.500323346-233 - 5 - 05 - 3 - 07 - 5 - 04 - 4 - 0
San Diego Chargers41200.250335396-612 - 6 - 02 - 6 - 04 - 8 - 01 - 7 - 0