1984 NFL Playoff Results as of January 20, 1985
Week Date Home Team Score Score Away Team Location
20 Jan 20, 1985 San Francisco 49ers 38 16 Miami Dolphins Stanford Stadiumstats
19 Jan 6, 1985 Miami Dolphins 45 28 Pittsburgh Steelers Miami Orange Bowl
19 Jan 6, 1985 San Francisco 49ers 23 0 Chicago Bears Candlestick Park
18 Dec 29, 1984 Miami Dolphins 31 10 Seattle Seahawks Miami Orange Bowl
18 Dec 29, 1984 San Francisco 49ers 21 10 New York Giants Candlestick Park
18 Dec 30, 1984 Washington Redskins 19 23 Chicago Bears RFK Stadium
18 Dec 30, 1984 Denver Broncos 17 24 Pittsburgh Steelers Mile High Stadium
17 Dec 22, 1984 Seattle Seahawks 13 7 Los Angeles Raiders Kingdome
17 Dec 23, 1984 Los Angeles Rams 13 16 New York Giants Anaheim Stadium
 
1984 NFL Regular Season Standings as of December 23, 1984
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears10600.625325248+776 - 2 - 04 - 4 - 08 - 4 - 07 - 1 - 0
Green Bay Packers8800.500390309+815 - 3 - 03 - 5 - 08 - 4 - 05 - 3 - 0
Tampa Bay Buccaneers61000.375335380-456 - 2 - 00 - 8 - 05 - 9 - 03 - 5 - 0
Detroit Lions41110.281283408-1252 - 5 - 12 - 6 - 04 - 7 - 13 - 5 - 0
Minnesota Vikings31300.188276484-2082 - 6 - 01 - 7 - 03 - 9 - 02 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins11500.688426310+1167 - 1 - 04 - 4 - 08 - 4 - 05 - 3 - 0
New York Giants9700.563299301-26 - 2 - 03 - 5 - 07 - 7 - 05 - 3 - 0
St. Louis Cardinals9700.563423345+785 - 3 - 04 - 4 - 06 - 6 - 05 - 3 - 0
Dallas Cowboys9700.563308308+05 - 3 - 04 - 4 - 07 - 5 - 03 - 5 - 0
Philadelphia Eagles6910.406278320-425 - 3 - 01 - 6 - 13 - 8 - 12 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers15100.938475227+2487 - 1 - 08 - 0 - 012 - 0 - 06 - 0 - 0
Los Angeles Rams10600.625346316+305 - 3 - 05 - 3 - 07 - 5 - 03 - 3 - 0
New Orleans Saints7900.438298361-633 - 5 - 04 - 4 - 04 - 8 - 01 - 5 - 0
Atlanta Falcons41200.250281382-1012 - 6 - 02 - 6 - 03 - 9 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers9700.563387310+776 - 2 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Cincinnati Bengals8800.500339339+05 - 3 - 03 - 5 - 06 - 6 - 05 - 1 - 0
Cleveland Browns51100.313250297-472 - 6 - 03 - 5 - 04 - 8 - 03 - 3 - 0
Houston Oilers31300.188240437-1972 - 6 - 01 - 7 - 03 - 9 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins14200.875513298+2157 - 1 - 07 - 1 - 010 - 2 - 08 - 0 - 0
New England Patriots9700.563362352+105 - 3 - 04 - 4 - 09 - 3 - 06 - 2 - 0
New York Jets7900.438332364-323 - 5 - 04 - 4 - 07 - 7 - 03 - 5 - 0
Indianapolis Colts41200.250239414-1752 - 6 - 02 - 6 - 04 - 8 - 02 - 6 - 0
Buffalo Bills21400.125250454-2042 - 6 - 00 - 8 - 01 - 11 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos13300.813353241+1127 - 1 - 06 - 2 - 010 - 2 - 06 - 2 - 0
Seattle Seahawks12400.750418282+1367 - 1 - 05 - 3 - 08 - 4 - 05 - 3 - 0
Los Angeles Raiders11500.688368278+906 - 2 - 05 - 3 - 08 - 4 - 05 - 3 - 0
Kansas City Chiefs8800.500314324-105 - 3 - 03 - 5 - 07 - 7 - 04 - 4 - 0
San Diego Chargers7900.438394413-194 - 4 - 03 - 5 - 03 - 9 - 00 - 8 - 0