1982 NFL Playoff Results as of January 30, 1983
Week Date Home Team Score Score Away Team Location
21 Jan 30, 1983 Washington Redskins 27 17 Miami Dolphins Rose Bowlstats
20 Jan 22, 1983 Washington Redskins 31 17 Dallas Cowboys RFK Stadium
20 Jan 23, 1983 Miami Dolphins 14 0 New York Jets Miami Orange Bowl
19 Jan 15, 1983 Washington Redskins 21 7 Minnesota Vikings RFK Stadium
19 Jan 15, 1983 Los Angeles Raiders 14 17 New York Jets Los Angeles Memorial Coliseum
19 Jan 16, 1983 Miami Dolphins 34 13 San Diego Chargers Miami Orange Bowl
19 Jan 16, 1983 Dallas Cowboys 37 26 Green Bay Packers Texas Stadium
18 Jan 8, 1983 Washington Redskins 31 7 Detroit Lions RFK Stadium
18 Jan 8, 1983 Green Bay Packers 41 16 St. Louis Cardinals Lambeau Field
18 Jan 8, 1983 Miami Dolphins 28 13 New England Patriots Miami Orange Bowl
18 Jan 8, 1983 Los Angeles Raiders 27 10 Cleveland Browns Los Angeles Memorial Coliseum
18 Jan 9, 1983 Pittsburgh Steelers 28 31 San Diego Chargers Three Rivers Stadium
18 Jan 9, 1983 Cincinnati Bengals 17 44 New York Jets Riverfront Stadium
18 Jan 9, 1983 Minnesota Vikings 30 24 Atlanta Falcons Hubert H. Humphrey Metrodome
18 Jan 9, 1983 Dallas Cowboys 30 17 Tampa Bay Buccaneers Texas Stadium
 
1982 NFL Regular Season Standings as of January 9, 1983
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers5310.611226169+573 - 1 - 02 - 2 - 14 - 2 - 01 - 2 - 0
Minnesota Vikings5400.556187198-114 - 1 - 01 - 3 - 04 - 1 - 03 - 1 - 0
Tampa Bay Buccaneers5400.556158178-204 - 1 - 01 - 3 - 03 - 3 - 02 - 1 - 0
Detroit Lions4500.444181176+52 - 3 - 02 - 2 - 04 - 4 - 03 - 3 - 0
Chicago Bears3600.333141174-332 - 2 - 01 - 4 - 02 - 5 - 01 - 3 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins8100.889190128+623 - 1 - 05 - 0 - 08 - 1 - 06 - 1 - 0
Dallas Cowboys6300.667226145+813 - 2 - 03 - 1 - 04 - 2 - 02 - 1 - 0
St. Louis Cardinals5400.556135170-351 - 3 - 04 - 1 - 05 - 4 - 02 - 3 - 0
New York Giants4500.444164160+42 - 3 - 02 - 2 - 03 - 5 - 02 - 3 - 0
Philadelphia Eagles3600.333191195-41 - 4 - 02 - 2 - 01 - 5 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons5400.556183199-162 - 3 - 03 - 1 - 04 - 3 - 03 - 1 - 0
New Orleans Saints4500.444129160-312 - 3 - 02 - 2 - 03 - 5 - 02 - 1 - 0
San Francisco 49ers3600.333209206+30 - 5 - 03 - 1 - 02 - 3 - 01 - 3 - 0
Los Angeles Rams2700.222200250-501 - 4 - 01 - 3 - 01 - 5 - 01 - 2 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals7200.778232177+554 - 0 - 03 - 2 - 06 - 2 - 03 - 1 - 0
Pittsburgh Steelers6300.667204146+584 - 0 - 02 - 3 - 05 - 3 - 03 - 1 - 0
Cleveland Browns4500.444140182-422 - 2 - 02 - 3 - 04 - 3 - 02 - 2 - 0
Houston Oilers1800.111136245-1091 - 4 - 00 - 4 - 01 - 5 - 00 - 4 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins7200.778198131+674 - 0 - 03 - 2 - 06 - 1 - 06 - 1 - 0
New York Jets6300.667245166+793 - 1 - 03 - 2 - 02 - 3 - 02 - 2 - 0
New England Patriots5400.556143157-143 - 1 - 02 - 3 - 05 - 3 - 03 - 1 - 0
Buffalo Bills4500.444150154-44 - 1 - 00 - 4 - 03 - 3 - 01 - 3 - 0
Baltimore Colts0810.056113236-1230 - 3 - 10 - 5 - 00 - 7 - 00 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Raiders8100.889260200+604 - 0 - 04 - 1 - 05 - 1 - 05 - 0 - 0
San Diego Chargers6300.667288221+673 - 1 - 03 - 2 - 05 - 3 - 02 - 3 - 0
Seattle Seahawks4500.444127147-203 - 2 - 01 - 3 - 03 - 5 - 02 - 1 - 0
Kansas City Chiefs3600.333176184-82 - 2 - 01 - 4 - 03 - 3 - 02 - 1 - 0
Denver Broncos2700.222148226-781 - 4 - 01 - 3 - 00 - 6 - 00 - 6 - 0