1980 NFL Playoff Results as of January 25, 1981
1980 NFL Regular Season Standings as of December 28, 1980
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Detroit Lions | 9 | 7 | 0 | 0.563 | 334 | 272 | +62 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 9 - 5 - 0 | | 5 - 3 - 0 | | |
|
Minnesota Vikings | 9 | 7 | 0 | 0.563 | 317 | 308 | +9 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Chicago Bears | 7 | 9 | 0 | 0.438 | 304 | 264 | +40 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
Green Bay Packers | 5 | 10 | 1 | 0.344 | 231 | 371 | -140 | | 4 - 4 - 0 | | 1 - 6 - 1 | | 4 - 7 - 1 | | 3 - 4 - 1 | | |
|
Tampa Bay Buccaneers | 5 | 10 | 1 | 0.344 | 271 | 341 | -70 | | 2 - 5 - 1 | | 3 - 5 - 0 | | 4 - 7 - 1 | | 1 - 6 - 1 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 12 | 4 | 0 | 0.750 | 454 | 311 | +143 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Philadelphia Eagles | 12 | 4 | 0 | 0.750 | 384 | 222 | +162 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Washington Redskins | 6 | 10 | 0 | 0.375 | 261 | 293 | -32 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
St. Louis Cardinals | 5 | 11 | 0 | 0.313 | 299 | 350 | -51 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 10 - 0 | | 2 - 6 - 0 | | |
|
New York Giants | 4 | 12 | 0 | 0.250 | 249 | 425 | -176 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 2 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Atlanta Falcons | 12 | 4 | 0 | 0.750 | 405 | 272 | +133 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Los Angeles Rams | 11 | 5 | 0 | 0.688 | 424 | 289 | +135 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
San Francisco 49ers | 6 | 10 | 0 | 0.375 | 320 | 415 | -95 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
New Orleans Saints | 1 | 15 | 0 | 0.063 | 291 | 487 | -196 | | 0 - 8 - 0 | | 1 - 7 - 0 | | 0 - 12 - 0 | | 0 - 6 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cleveland Browns | 11 | 5 | 0 | 0.688 | 357 | 310 | +47 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Houston Oilers | 11 | 5 | 0 | 0.688 | 295 | 251 | +44 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 352 | 313 | +39 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Cincinnati Bengals | 6 | 10 | 0 | 0.375 | 244 | 312 | -68 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 11 | 5 | 0 | 0.688 | 320 | 260 | +60 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 4 - 0 | | |
|
New England Patriots | 10 | 6 | 0 | 0.625 | 441 | 325 | +116 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Miami Dolphins | 8 | 8 | 0 | 0.500 | 266 | 305 | -39 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
Baltimore Colts | 7 | 9 | 0 | 0.438 | 355 | 387 | -32 | | 2 - 6 - 0 | | 5 - 3 - 0 | | 6 - 8 - 0 | | 5 - 3 - 0 | | |
|
New York Jets | 4 | 12 | 0 | 0.250 | 302 | 395 | -93 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 2 - 6 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Oakland Raiders | 11 | 5 | 0 | 0.688 | 364 | 306 | +58 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
San Diego Chargers | 11 | 5 | 0 | 0.688 | 418 | 327 | +91 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Kansas City Chiefs | 8 | 8 | 0 | 0.500 | 319 | 336 | -17 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 6 - 8 - 0 | | 4 - 4 - 0 | | |
|
Denver Broncos | 8 | 8 | 0 | 0.500 | 310 | 323 | -13 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
Seattle Seahawks | 4 | 12 | 0 | 0.250 | 291 | 408 | -117 | | 0 - 8 - 0 | | 4 - 4 - 0 | | 3 - 9 - 0 | | 1 - 7 - 0 | | |