1976 NFL Playoff Results as of January 9, 1977
1976 NFL Regular Season Standings as of December 19, 1976
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 11 | 2 | 1 | 0.821 | 305 | 176 | +129 | | 6 - 0 - 1 | | 5 - 2 - 0 | | 9 - 2 - 1 | | 5 - 1 - 0 | | |
|
Chicago Bears | 7 | 7 | 0 | 0.500 | 253 | 216 | +37 | | 4 - 3 - 0 | | 3 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Detroit Lions | 6 | 8 | 0 | 0.429 | 262 | 220 | +42 | | 5 - 2 - 0 | | 1 - 6 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Green Bay Packers | 5 | 9 | 0 | 0.357 | 218 | 299 | -81 | | 4 - 3 - 0 | | 1 - 6 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 11 | 3 | 0 | 0.786 | 296 | 194 | +102 | | 6 - 1 - 0 | | 5 - 2 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Washington Redskins | 10 | 4 | 0 | 0.714 | 291 | 217 | +74 | | 5 - 2 - 0 | | 5 - 2 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
St. Louis Cardinals | 10 | 4 | 0 | 0.714 | 309 | 267 | +42 | | 6 - 1 - 0 | | 4 - 3 - 0 | | 9 - 3 - 0 | | 5 - 3 - 0 | | |
|
Philadelphia Eagles | 4 | 10 | 0 | 0.286 | 165 | 286 | -121 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 4 - 8 - 0 | | 2 - 6 - 0 | | |
|
New York Giants | 3 | 11 | 0 | 0.214 | 170 | 250 | -80 | | 3 - 4 - 0 | | 0 - 7 - 0 | | 3 - 9 - 0 | | 1 - 7 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 10 | 3 | 1 | 0.750 | 351 | 190 | +161 | | 5 - 2 - 0 | | 5 - 1 - 1 | | 9 - 2 - 1 | | 6 - 1 - 0 | | |
|
San Francisco 49ers | 8 | 6 | 0 | 0.571 | 270 | 190 | +80 | | 4 - 3 - 0 | | 4 - 3 - 0 | | 7 - 5 - 0 | | 5 - 2 - 0 | | |
|
Atlanta Falcons | 4 | 10 | 0 | 0.286 | 172 | 312 | -140 | | 3 - 4 - 0 | | 1 - 6 - 0 | | 4 - 8 - 0 | | 2 - 5 - 0 | | |
|
New Orleans Saints | 4 | 10 | 0 | 0.286 | 253 | 346 | -93 | | 2 - 5 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 2 - 5 - 0 | | |
|
Seattle Seahawks | 2 | 12 | 0 | 0.143 | 229 | 429 | -200 | | 1 - 6 - 0 | | 1 - 6 - 0 | | 1 - 12 - 0 | | 1 - 3 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 10 | 4 | 0 | 0.714 | 342 | 138 | +204 | | 6 - 1 - 0 | | 4 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Cincinnati Bengals | 10 | 4 | 0 | 0.714 | 335 | 210 | +125 | | 6 - 1 - 0 | | 4 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Cleveland Browns | 9 | 5 | 0 | 0.643 | 267 | 287 | -20 | | 6 - 1 - 0 | | 3 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Houston Oilers | 5 | 9 | 0 | 0.357 | 222 | 273 | -51 | | 3 - 4 - 0 | | 2 - 5 - 0 | | 3 - 9 - 0 | | 0 - 6 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Colts | 11 | 3 | 0 | 0.786 | 417 | 246 | +171 | | 6 - 1 - 0 | | 5 - 2 - 0 | | 11 - 1 - 0 | | 7 - 1 - 0 | | |
|
New England Patriots | 11 | 3 | 0 | 0.786 | 376 | 236 | +140 | | 6 - 1 - 0 | | 5 - 2 - 0 | | 10 - 2 - 0 | | 6 - 2 - 0 | | |
|
Miami Dolphins | 6 | 8 | 0 | 0.429 | 263 | 264 | -1 | | 3 - 4 - 0 | | 3 - 4 - 0 | | 6 - 6 - 0 | | 5 - 3 - 0 | | |
|
New York Jets | 3 | 11 | 0 | 0.214 | 169 | 383 | -214 | | 2 - 5 - 0 | | 1 - 6 - 0 | | 3 - 9 - 0 | | 2 - 6 - 0 | | |
|
Buffalo Bills | 2 | 12 | 0 | 0.143 | 245 | 363 | -118 | | 1 - 6 - 0 | | 1 - 6 - 0 | | 2 - 10 - 0 | | 0 - 8 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Oakland Raiders | 13 | 1 | 0 | 0.929 | 350 | 237 | +113 | | 7 - 0 - 0 | | 6 - 1 - 0 | | 10 - 1 - 0 | | 7 - 0 - 0 | | |
|
Denver Broncos | 9 | 5 | 0 | 0.643 | 315 | 206 | +109 | | 6 - 1 - 0 | | 3 - 4 - 0 | | 7 - 5 - 0 | | 5 - 2 - 0 | | |
|
San Diego Chargers | 6 | 8 | 0 | 0.429 | 248 | 285 | -37 | | 3 - 4 - 0 | | 3 - 4 - 0 | | 4 - 8 - 0 | | 2 - 5 - 0 | | |
|
Kansas City Chiefs | 5 | 9 | 0 | 0.357 | 290 | 376 | -86 | | 1 - 6 - 0 | | 4 - 3 - 0 | | 4 - 8 - 0 | | 2 - 5 - 0 | | |
|
Tampa Bay Buccaneers | 0 | 14 | 0 | 0.000 | 125 | 412 | -287 | | 0 - 7 - 0 | | 0 - 7 - 0 | | 0 - 13 - 0 | | 0 - 4 - 0 | | |