1976 NFL Playoff Results as of January 9, 1977
Week Date Home Team Score Score Away Team Location
17 Jan 9, 1977 Minnesota Vikings 14 32 Oakland Raiders Rose Bowlstats
16 Dec 26, 1976 Minnesota Vikings 24 13 Los Angeles Rams Metropolitan Stadium
16 Dec 26, 1976 Oakland Raiders 24 7 Pittsburgh Steelers Oakland-Alameda County Coliseum
15 Dec 18, 1976 Minnesota Vikings 35 20 Washington Redskins Metropolitan Stadium
15 Dec 18, 1976 Oakland Raiders 24 21 New England Patriots Oakland-Alameda County Coliseum
15 Dec 19, 1976 Baltimore Colts 14 40 Pittsburgh Steelers Memorial Stadium
15 Dec 19, 1976 Dallas Cowboys 12 14 Los Angeles Rams Texas Stadium
 
1976 NFL Regular Season Standings as of December 19, 1976
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings11210.821305176+1296 - 0 - 15 - 2 - 09 - 2 - 15 - 1 - 0
Chicago Bears7700.500253216+374 - 3 - 03 - 4 - 07 - 5 - 04 - 2 - 0
Detroit Lions6800.429262220+425 - 2 - 01 - 6 - 04 - 8 - 02 - 4 - 0
Green Bay Packers5900.357218299-814 - 3 - 01 - 6 - 05 - 7 - 01 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys11300.786296194+1026 - 1 - 05 - 2 - 09 - 3 - 06 - 2 - 0
Washington Redskins10400.714291217+745 - 2 - 05 - 2 - 09 - 3 - 06 - 2 - 0
St. Louis Cardinals10400.714309267+426 - 1 - 04 - 3 - 09 - 3 - 05 - 3 - 0
Philadelphia Eagles41000.286165286-1212 - 5 - 02 - 5 - 04 - 8 - 02 - 6 - 0
New York Giants31100.214170250-803 - 4 - 00 - 7 - 03 - 9 - 01 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams10310.750351190+1615 - 2 - 05 - 1 - 19 - 2 - 16 - 1 - 0
San Francisco 49ers8600.571270190+804 - 3 - 04 - 3 - 07 - 5 - 05 - 2 - 0
Atlanta Falcons41000.286172312-1403 - 4 - 01 - 6 - 04 - 8 - 02 - 5 - 0
New Orleans Saints41000.286253346-932 - 5 - 02 - 5 - 03 - 8 - 02 - 5 - 0
Seattle Seahawks21200.143229429-2001 - 6 - 01 - 6 - 01 - 12 - 01 - 3 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10400.714342138+2046 - 1 - 04 - 3 - 09 - 3 - 05 - 1 - 0
Cincinnati Bengals10400.714335210+1256 - 1 - 04 - 3 - 08 - 4 - 04 - 2 - 0
Cleveland Browns9500.643267287-206 - 1 - 03 - 4 - 07 - 5 - 03 - 3 - 0
Houston Oilers5900.357222273-513 - 4 - 02 - 5 - 03 - 9 - 00 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Colts11300.786417246+1716 - 1 - 05 - 2 - 011 - 1 - 07 - 1 - 0
New England Patriots11300.786376236+1406 - 1 - 05 - 2 - 010 - 2 - 06 - 2 - 0
Miami Dolphins6800.429263264-13 - 4 - 03 - 4 - 06 - 6 - 05 - 3 - 0
New York Jets31100.214169383-2142 - 5 - 01 - 6 - 03 - 9 - 02 - 6 - 0
Buffalo Bills21200.143245363-1181 - 6 - 01 - 6 - 02 - 10 - 00 - 8 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders13100.929350237+1137 - 0 - 06 - 1 - 010 - 1 - 07 - 0 - 0
Denver Broncos9500.643315206+1096 - 1 - 03 - 4 - 07 - 5 - 05 - 2 - 0
San Diego Chargers6800.429248285-373 - 4 - 03 - 4 - 04 - 8 - 02 - 5 - 0
Kansas City Chiefs5900.357290376-861 - 6 - 04 - 3 - 04 - 8 - 02 - 5 - 0
Tampa Bay Buccaneers01400.000125412-2870 - 7 - 00 - 7 - 00 - 13 - 00 - 4 - 0