1973 NFL Playoff Results as of January 13, 1974
1973 NFL Regular Season Standings as of December 23, 1973
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 12 | 2 | 0 | 0.857 | 296 | 168 | +128 | | 7 - 0 - 0 | | 5 - 2 - 0 | | 10 - 1 - 0 | | 6 - 0 - 0 | | |
|
Detroit Lions | 6 | 7 | 1 | 0.464 | 271 | 247 | +24 | | 4 - 3 - 0 | | 2 - 4 - 1 | | 6 - 4 - 1 | | 3 - 2 - 1 | | |
|
Green Bay Packers | 5 | 7 | 2 | 0.429 | 202 | 259 | -57 | | 3 - 2 - 2 | | 2 - 5 - 0 | | 4 - 6 - 1 | | 1 - 4 - 1 | | |
|
Chicago Bears | 3 | 11 | 0 | 0.214 | 195 | 334 | -139 | | 1 - 6 - 0 | | 2 - 5 - 0 | | 1 - 9 - 0 | | 1 - 5 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 10 | 4 | 0 | 0.714 | 382 | 203 | +179 | | 6 - 1 - 0 | | 4 - 3 - 0 | | 8 - 3 - 0 | | 6 - 2 - 0 | | |
|
Washington Redskins | 10 | 4 | 0 | 0.714 | 325 | 198 | +127 | | 7 - 0 - 0 | | 3 - 4 - 0 | | 8 - 3 - 0 | | 6 - 2 - 0 | | |
|
Philadelphia Eagles | 5 | 8 | 1 | 0.393 | 310 | 393 | -83 | | 4 - 3 - 0 | | 1 - 5 - 1 | | 3 - 7 - 1 | | 3 - 4 - 1 | | |
|
St. Louis Cardinals | 4 | 9 | 1 | 0.321 | 286 | 365 | -79 | | 2 - 4 - 1 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 3 - 5 - 0 | | |
|
New York Giants | 2 | 11 | 1 | 0.179 | 226 | 362 | -136 | | 2 - 4 - 1 | | 0 - 7 - 0 | | 1 - 9 - 1 | | 1 - 6 - 1 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 12 | 2 | 0 | 0.857 | 388 | 178 | +210 | | 7 - 0 - 0 | | 5 - 2 - 0 | | 9 - 2 - 0 | | 5 - 1 - 0 | | |
|
Atlanta Falcons | 9 | 5 | 0 | 0.643 | 318 | 224 | +94 | | 4 - 3 - 0 | | 5 - 2 - 0 | | 7 - 4 - 0 | | 4 - 2 - 0 | | |
|
San Francisco 49ers | 5 | 9 | 0 | 0.357 | 262 | 319 | -57 | | 3 - 4 - 0 | | 2 - 5 - 0 | | 4 - 7 - 0 | | 2 - 4 - 0 | | |
|
New Orleans Saints | 5 | 9 | 0 | 0.357 | 163 | 312 | -149 | | 5 - 2 - 0 | | 0 - 7 - 0 | | 4 - 7 - 0 | | 1 - 5 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 10 | 4 | 0 | 0.714 | 347 | 210 | +137 | | 7 - 1 - 0 | | 3 - 3 - 0 | | 7 - 4 - 0 | | 4 - 2 - 0 | | |
|
Cincinnati Bengals | 10 | 4 | 0 | 0.714 | 286 | 231 | +55 | | 7 - 0 - 0 | | 3 - 4 - 0 | | 8 - 3 - 0 | | 4 - 2 - 0 | | |
|
Cleveland Browns | 7 | 5 | 2 | 0.571 | 234 | 255 | -21 | | 5 - 1 - 1 | | 2 - 4 - 1 | | 6 - 3 - 2 | | 4 - 2 - 0 | | |
|
Houston Oilers | 1 | 13 | 0 | 0.071 | 199 | 447 | -248 | | 0 - 7 - 0 | | 1 - 6 - 0 | | 1 - 10 - 0 | | 0 - 6 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 12 | 2 | 0 | 0.857 | 343 | 150 | +193 | | 7 - 0 - 0 | | 5 - 2 - 0 | | 9 - 2 - 0 | | 7 - 1 - 0 | | |
|
Buffalo Bills | 9 | 5 | 0 | 0.643 | 259 | 230 | +29 | | 5 - 2 - 0 | | 4 - 3 - 0 | | 7 - 4 - 0 | | 6 - 2 - 0 | | |
|
New England Patriots | 5 | 9 | 0 | 0.357 | 258 | 300 | -42 | | 3 - 4 - 0 | | 2 - 5 - 0 | | 3 - 8 - 0 | | 1 - 7 - 0 | | |
|
New York Jets | 4 | 10 | 0 | 0.286 | 240 | 306 | -66 | | 2 - 4 - 0 | | 2 - 6 - 0 | | 4 - 7 - 0 | | 4 - 4 - 0 | | |
|
Baltimore Colts | 4 | 10 | 0 | 0.286 | 226 | 341 | -115 | | 3 - 4 - 0 | | 1 - 6 - 0 | | 2 - 9 - 0 | | 2 - 6 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Oakland Raiders | 9 | 4 | 1 | 0.679 | 292 | 175 | +117 | | 5 - 2 - 0 | | 4 - 2 - 1 | | 7 - 3 - 1 | | 4 - 1 - 1 | | |
|
Kansas City Chiefs | 7 | 5 | 2 | 0.571 | 231 | 192 | +39 | | 5 - 1 - 1 | | 2 - 4 - 1 | | 6 - 4 - 1 | | 4 - 2 - 0 | | |
|
Denver Broncos | 7 | 5 | 2 | 0.571 | 354 | 296 | +58 | | 3 - 3 - 1 | | 4 - 2 - 1 | | 7 - 2 - 1 | | 3 - 2 - 1 | | |
|
San Diego Chargers | 2 | 11 | 1 | 0.179 | 188 | 386 | -198 | | 2 - 5 - 0 | | 0 - 6 - 1 | | 1 - 9 - 1 | | 0 - 6 - 0 | | |