1973 NFL Playoff Results as of January 13, 1974
Week Date Home Team Score Score Away Team Location
17 Jan 13, 1974 Miami Dolphins 24 7 Minnesota Vikings Rice Stadiumstats
16 Dec 30, 1973 Dallas Cowboys 10 27 Minnesota Vikings Texas Stadium
16 Dec 30, 1973 Miami Dolphins 27 10 Oakland Raiders Miami Orange Bowl
15 Dec 22, 1973 Minnesota Vikings 27 20 Washington Redskins Metropolitan Stadium
15 Dec 22, 1973 Oakland Raiders 33 14 Pittsburgh Steelers Oakland-Alameda County Coliseum
15 Dec 23, 1973 Miami Dolphins 34 16 Cincinnati Bengals Miami Orange Bowl
15 Dec 23, 1973 Dallas Cowboys 27 16 Los Angeles Rams Texas Stadium
 
1973 NFL Regular Season Standings as of December 23, 1973
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings12200.857296168+1287 - 0 - 05 - 2 - 010 - 1 - 06 - 0 - 0
Detroit Lions6710.464271247+244 - 3 - 02 - 4 - 16 - 4 - 13 - 2 - 1
Green Bay Packers5720.429202259-573 - 2 - 22 - 5 - 04 - 6 - 11 - 4 - 1
Chicago Bears31100.214195334-1391 - 6 - 02 - 5 - 01 - 9 - 01 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys10400.714382203+1796 - 1 - 04 - 3 - 08 - 3 - 06 - 2 - 0
Washington Redskins10400.714325198+1277 - 0 - 03 - 4 - 08 - 3 - 06 - 2 - 0
Philadelphia Eagles5810.393310393-834 - 3 - 01 - 5 - 13 - 7 - 13 - 4 - 1
St. Louis Cardinals4910.321286365-792 - 4 - 12 - 5 - 04 - 7 - 03 - 5 - 0
New York Giants21110.179226362-1362 - 4 - 10 - 7 - 01 - 9 - 11 - 6 - 1
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams12200.857388178+2107 - 0 - 05 - 2 - 09 - 2 - 05 - 1 - 0
Atlanta Falcons9500.643318224+944 - 3 - 05 - 2 - 07 - 4 - 04 - 2 - 0
San Francisco 49ers5900.357262319-573 - 4 - 02 - 5 - 04 - 7 - 02 - 4 - 0
New Orleans Saints5900.357163312-1495 - 2 - 00 - 7 - 04 - 7 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10400.714347210+1377 - 1 - 03 - 3 - 07 - 4 - 04 - 2 - 0
Cincinnati Bengals10400.714286231+557 - 0 - 03 - 4 - 08 - 3 - 04 - 2 - 0
Cleveland Browns7520.571234255-215 - 1 - 12 - 4 - 16 - 3 - 24 - 2 - 0
Houston Oilers11300.071199447-2480 - 7 - 01 - 6 - 01 - 10 - 00 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins12200.857343150+1937 - 0 - 05 - 2 - 09 - 2 - 07 - 1 - 0
Buffalo Bills9500.643259230+295 - 2 - 04 - 3 - 07 - 4 - 06 - 2 - 0
New England Patriots5900.357258300-423 - 4 - 02 - 5 - 03 - 8 - 01 - 7 - 0
New York Jets41000.286240306-662 - 4 - 02 - 6 - 04 - 7 - 04 - 4 - 0
Baltimore Colts41000.286226341-1153 - 4 - 01 - 6 - 02 - 9 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders9410.679292175+1175 - 2 - 04 - 2 - 17 - 3 - 14 - 1 - 1
Kansas City Chiefs7520.571231192+395 - 1 - 12 - 4 - 16 - 4 - 14 - 2 - 0
Denver Broncos7520.571354296+583 - 3 - 14 - 2 - 17 - 2 - 13 - 2 - 1
San Diego Chargers21110.179188386-1982 - 5 - 00 - 6 - 11 - 9 - 10 - 6 - 0