1971 NFL Playoff Results as of January 16, 1972
Week Date Home Team Score Score Away Team Location
17 Jan 16, 1972 Miami Dolphins 3 24 Dallas Cowboys Tulane Stadiumstats
16 Jan 2, 1972 Dallas Cowboys 14 3 San Francisco 49ers Texas Stadium
16 Jan 2, 1972 Miami Dolphins 21 0 Baltimore Colts Miami Orange Bowl
15 Dec 25, 1971 Minnesota Vikings 12 20 Dallas Cowboys Metropolitan Stadium
15 Dec 25, 1971 Kansas City Chiefs 24 27 Miami Dolphins Municipal Stadium
15 Dec 26, 1971 Cleveland Browns 3 20 Baltimore Colts Cleveland Municipal Stadium
15 Dec 26, 1971 San Francisco 49ers 24 20 Washington Redskins Candlestick Park
 
1971 NFL Regular Season Standings as of December 26, 1971
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings11300.786245139+1065 - 2 - 06 - 1 - 09 - 2 - 05 - 1 - 0
Detroit Lions7610.538341286+553 - 4 - 04 - 2 - 13 - 6 - 12 - 3 - 1
Chicago Bears6800.429185276-914 - 3 - 02 - 5 - 05 - 6 - 02 - 4 - 0
Green Bay Packers4820.333274298-243 - 3 - 11 - 5 - 12 - 7 - 22 - 3 - 1
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys11300.786406222+1846 - 1 - 05 - 2 - 08 - 3 - 07 - 1 - 0
Washington Redskins9410.692276190+864 - 2 - 15 - 2 - 08 - 2 - 16 - 1 - 1
Philadelphia Eagles6710.462221302-813 - 4 - 03 - 3 - 15 - 5 - 14 - 3 - 1
St. Louis Cardinals4910.308231279-481 - 5 - 13 - 4 - 02 - 8 - 11 - 7 - 0
New York Giants41000.286228362-1341 - 6 - 03 - 4 - 03 - 8 - 01 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers9500.643300216+844 - 3 - 05 - 2 - 07 - 4 - 02 - 4 - 0
Los Angeles Rams8510.615313260+534 - 2 - 14 - 3 - 07 - 3 - 14 - 1 - 1
Atlanta Falcons7610.538274277-34 - 3 - 03 - 3 - 14 - 6 - 13 - 2 - 1
New Orleans Saints4820.333266347-812 - 4 - 12 - 4 - 14 - 7 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns9500.643285273+124 - 3 - 05 - 2 - 07 - 4 - 05 - 1 - 0
Pittsburgh Steelers6800.429246292-465 - 2 - 01 - 6 - 05 - 6 - 04 - 2 - 0
Houston Oilers4910.308251330-793 - 3 - 11 - 6 - 04 - 7 - 02 - 4 - 0
Cincinnati Bengals41000.286284265+193 - 4 - 01 - 6 - 03 - 8 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins10310.769315174+1416 - 1 - 04 - 2 - 17 - 3 - 15 - 3 - 0
Baltimore Colts10400.714313140+1735 - 2 - 05 - 2 - 08 - 3 - 06 - 2 - 0
New England Patriots6800.429238325-875 - 2 - 01 - 6 - 06 - 5 - 04 - 4 - 0
New York Jets6800.429212299-874 - 3 - 02 - 5 - 06 - 5 - 04 - 4 - 0
Buffalo Bills11300.071184394-2101 - 6 - 00 - 7 - 01 - 10 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs10310.769302208+947 - 0 - 03 - 3 - 18 - 2 - 14 - 1 - 1
Oakland Raiders8420.667344278+665 - 1 - 13 - 3 - 17 - 3 - 14 - 1 - 1
San Diego Chargers6800.429311341-306 - 1 - 00 - 7 - 04 - 7 - 02 - 4 - 0
Denver Broncos4910.308203275-722 - 4 - 12 - 5 - 03 - 6 - 11 - 5 - 0