1971 NFL Playoff Results as of January 16, 1972
1971 NFL Regular Season Standings as of December 26, 1971
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 11 | 3 | 0 | 0.786 | 245 | 139 | +106 | | 5 - 2 - 0 | | 6 - 1 - 0 | | 9 - 2 - 0 | | 5 - 1 - 0 | | |
|
Detroit Lions | 7 | 6 | 1 | 0.538 | 341 | 286 | +55 | | 3 - 4 - 0 | | 4 - 2 - 1 | | 3 - 6 - 1 | | 2 - 3 - 1 | | |
|
Chicago Bears | 6 | 8 | 0 | 0.429 | 185 | 276 | -91 | | 4 - 3 - 0 | | 2 - 5 - 0 | | 5 - 6 - 0 | | 2 - 4 - 0 | | |
|
Green Bay Packers | 4 | 8 | 2 | 0.333 | 274 | 298 | -24 | | 3 - 3 - 1 | | 1 - 5 - 1 | | 2 - 7 - 2 | | 2 - 3 - 1 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 11 | 3 | 0 | 0.786 | 406 | 222 | +184 | | 6 - 1 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 7 - 1 - 0 | | |
|
Washington Redskins | 9 | 4 | 1 | 0.692 | 276 | 190 | +86 | | 4 - 2 - 1 | | 5 - 2 - 0 | | 8 - 2 - 1 | | 6 - 1 - 1 | | |
|
Philadelphia Eagles | 6 | 7 | 1 | 0.462 | 221 | 302 | -81 | | 3 - 4 - 0 | | 3 - 3 - 1 | | 5 - 5 - 1 | | 4 - 3 - 1 | | |
|
St. Louis Cardinals | 4 | 9 | 1 | 0.308 | 231 | 279 | -48 | | 1 - 5 - 1 | | 3 - 4 - 0 | | 2 - 8 - 1 | | 1 - 7 - 0 | | |
|
New York Giants | 4 | 10 | 0 | 0.286 | 228 | 362 | -134 | | 1 - 6 - 0 | | 3 - 4 - 0 | | 3 - 8 - 0 | | 1 - 7 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 9 | 5 | 0 | 0.643 | 300 | 216 | +84 | | 4 - 3 - 0 | | 5 - 2 - 0 | | 7 - 4 - 0 | | 2 - 4 - 0 | | |
|
Los Angeles Rams | 8 | 5 | 1 | 0.615 | 313 | 260 | +53 | | 4 - 2 - 1 | | 4 - 3 - 0 | | 7 - 3 - 1 | | 4 - 1 - 1 | | |
|
Atlanta Falcons | 7 | 6 | 1 | 0.538 | 274 | 277 | -3 | | 4 - 3 - 0 | | 3 - 3 - 1 | | 4 - 6 - 1 | | 3 - 2 - 1 | | |
|
New Orleans Saints | 4 | 8 | 2 | 0.333 | 266 | 347 | -81 | | 2 - 4 - 1 | | 2 - 4 - 1 | | 4 - 7 - 0 | | 2 - 4 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cleveland Browns | 9 | 5 | 0 | 0.643 | 285 | 273 | +12 | | 4 - 3 - 0 | | 5 - 2 - 0 | | 7 - 4 - 0 | | 5 - 1 - 0 | | |
|
Pittsburgh Steelers | 6 | 8 | 0 | 0.429 | 246 | 292 | -46 | | 5 - 2 - 0 | | 1 - 6 - 0 | | 5 - 6 - 0 | | 4 - 2 - 0 | | |
|
Houston Oilers | 4 | 9 | 1 | 0.308 | 251 | 330 | -79 | | 3 - 3 - 1 | | 1 - 6 - 0 | | 4 - 7 - 0 | | 2 - 4 - 0 | | |
|
Cincinnati Bengals | 4 | 10 | 0 | 0.286 | 284 | 265 | +19 | | 3 - 4 - 0 | | 1 - 6 - 0 | | 3 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 10 | 3 | 1 | 0.769 | 315 | 174 | +141 | | 6 - 1 - 0 | | 4 - 2 - 1 | | 7 - 3 - 1 | | 5 - 3 - 0 | | |
|
Baltimore Colts | 10 | 4 | 0 | 0.714 | 313 | 140 | +173 | | 5 - 2 - 0 | | 5 - 2 - 0 | | 8 - 3 - 0 | | 6 - 2 - 0 | | |
|
New England Patriots | 6 | 8 | 0 | 0.429 | 238 | 325 | -87 | | 5 - 2 - 0 | | 1 - 6 - 0 | | 6 - 5 - 0 | | 4 - 4 - 0 | | |
|
New York Jets | 6 | 8 | 0 | 0.429 | 212 | 299 | -87 | | 4 - 3 - 0 | | 2 - 5 - 0 | | 6 - 5 - 0 | | 4 - 4 - 0 | | |
|
Buffalo Bills | 1 | 13 | 0 | 0.071 | 184 | 394 | -210 | | 1 - 6 - 0 | | 0 - 7 - 0 | | 1 - 10 - 0 | | 1 - 7 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 10 | 3 | 1 | 0.769 | 302 | 208 | +94 | | 7 - 0 - 0 | | 3 - 3 - 1 | | 8 - 2 - 1 | | 4 - 1 - 1 | | |
|
Oakland Raiders | 8 | 4 | 2 | 0.667 | 344 | 278 | +66 | | 5 - 1 - 1 | | 3 - 3 - 1 | | 7 - 3 - 1 | | 4 - 1 - 1 | | |
|
San Diego Chargers | 6 | 8 | 0 | 0.429 | 311 | 341 | -30 | | 6 - 1 - 0 | | 0 - 7 - 0 | | 4 - 7 - 0 | | 2 - 4 - 0 | | |
|
Denver Broncos | 4 | 9 | 1 | 0.308 | 203 | 275 | -72 | | 2 - 4 - 1 | | 2 - 5 - 0 | | 3 - 6 - 1 | | 1 - 5 - 0 | | |