2026 NFL Regular Season Standings as of November 12, 2026
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants5210.688182172+103 - 1 - 02 - 1 - 13 - 2 - 12 - 0 - 1
Dallas Cowboys4500.444246236+101 - 3 - 03 - 2 - 02 - 4 - 02 - 1 - 0
Washington Commanders2510.313172202-302 - 2 - 10 - 3 - 02 - 4 - 11 - 2 - 1
Philadelphia Eagles2700.222148221-731 - 4 - 01 - 3 - 01 - 6 - 01 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears7200.778241184+574 - 1 - 03 - 1 - 05 - 2 - 00 - 2 - 0
Detroit Lions6200.750222189+334 - 0 - 02 - 2 - 04 - 1 - 02 - 0 - 0
Minnesota Vikings6200.750146116+303 - 1 - 03 - 1 - 04 - 1 - 02 - 1 - 0
Green Bay Packers6300.667216191+253 - 1 - 03 - 2 - 04 - 3 - 01 - 2 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers3500.375199219-201 - 3 - 02 - 2 - 03 - 3 - 01 - 1 - 0
New Orleans Saints3500.375185216-311 - 4 - 02 - 1 - 01 - 3 - 00 - 1 - 0
Tampa Bay Buccaneers3600.333202178+241 - 4 - 02 - 2 - 03 - 3 - 02 - 0 - 0
Atlanta Falcons3600.333188223-351 - 4 - 02 - 2 - 03 - 3 - 01 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers7100.875235156+795 - 0 - 02 - 1 - 04 - 1 - 03 - 0 - 0
Seattle Seahawks5400.556202162+404 - 2 - 01 - 2 - 02 - 3 - 02 - 1 - 0
Los Angeles Rams5400.556214181+332 - 3 - 03 - 1 - 03 - 2 - 00 - 2 - 0
Arizona Cardinals3600.333178255-770 - 3 - 03 - 3 - 02 - 5 - 01 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills7100.875256187+693 - 1 - 04 - 0 - 04 - 1 - 00 - 1 - 0
New England Patriots5400.556211207+43 - 1 - 02 - 3 - 05 - 1 - 03 - 0 - 0
New York Jets2700.222182223-411 - 3 - 01 - 4 - 02 - 4 - 00 - 2 - 0
Miami Dolphins1700.125126200-740 - 4 - 01 - 3 - 01 - 4 - 01 - 1 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers6200.750180144+364 - 0 - 02 - 2 - 03 - 2 - 02 - 1 - 0
Cincinnati Bengals6200.750240175+652 - 1 - 04 - 1 - 04 - 2 - 01 - 1 - 0
Cleveland Browns5400.556161196-353 - 0 - 02 - 4 - 03 - 3 - 02 - 1 - 0
Baltimore Ravens4500.444189236-471 - 3 - 03 - 2 - 02 - 4 - 00 - 2 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars6200.750229121+1084 - 1 - 02 - 1 - 05 - 2 - 01 - 1 - 0
Houston Texans2500.286165170-50 - 4 - 02 - 1 - 02 - 3 - 02 - 1 - 0
Indianapolis Colts2700.222184249-651 - 3 - 01 - 4 - 01 - 5 - 01 - 2 - 0
Tennessee Titans1700.125144199-550 - 4 - 01 - 3 - 01 - 5 - 01 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos7200.778198186+124 - 0 - 03 - 2 - 03 - 1 - 02 - 1 - 0
Kansas City Chiefs6200.750202143+594 - 0 - 02 - 2 - 06 - 1 - 03 - 1 - 0
Las Vegas Raiders4500.444238268-301 - 3 - 03 - 2 - 03 - 3 - 01 - 1 - 0
Los Angeles Chargers0700.00099175-760 - 3 - 00 - 4 - 00 - 4 - 00 - 3 - 0