2025 NFL Playoff Results as of February 8, 2026
Week Date Home Team Score Score Away Team Location
22 Feb 8, 2026 New England Patriots 13 29 Seattle Seahawks Levi's Stadiumstats
21 Jan 25, 2026 Denver Broncos 7 10 New England Patriots Empower Field at Mile Highstats
21 Jan 25, 2026 Seattle Seahawks 31 27 Los Angeles Rams Lumen Fieldstats
20 Jan 17, 2026 Denver Broncos 33 OT 30 Buffalo Bills Empower Field at Mile Highstats
20 Jan 17, 2026 Seattle Seahawks 41 6 San Francisco 49ers Lumen Fieldstats
20 Jan 18, 2026 New England Patriots 28 16 Houston Texans Gillette Stadiumstats
20 Jan 18, 2026 Chicago Bears 17 OT 20 Los Angeles Rams Soldier Fieldstats
19 Jan 10, 2026 Carolina Panthers 31 34 Los Angeles Rams Bank of America Stadiumstats
19 Jan 10, 2026 Chicago Bears 31 27 Green Bay Packers Soldier Fieldstats
19 Jan 11, 2026 Jacksonville Jaguars 24 27 Buffalo Bills EverBank Stadiumstats
19 Jan 11, 2026 Philadelphia Eagles 19 23 San Francisco 49ers Lincoln Financial Fieldstats
19 Jan 11, 2026 New England Patriots 16 3 Los Angeles Chargers Gillette Stadiumstats
19 Jan 12, 2026 Pittsburgh Steelers 6 30 Houston Texans Acrisure Stadiumstats
 
2025 NFL Regular Season Standings as of January 12, 2026
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles11600.647379325+545 - 3 - 06 - 3 - 08 - 4 - 03 - 3 - 0
Dallas Cowboys7910.441471511-404 - 3 - 13 - 6 - 04 - 7 - 14 - 2 - 0
Washington Commanders51200.294356451-952 - 6 - 03 - 6 - 03 - 9 - 03 - 3 - 0
New York Giants41300.235381439-583 - 5 - 01 - 8 - 02 - 10 - 02 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears11600.647441415+266 - 2 - 05 - 4 - 07 - 5 - 02 - 4 - 0
Green Bay Packers9710.559391360+315 - 3 - 04 - 4 - 17 - 4 - 14 - 2 - 0
Minnesota Vikings9800.529344333+114 - 4 - 05 - 4 - 07 - 5 - 04 - 2 - 0
Detroit Lions9800.529481413+685 - 3 - 04 - 5 - 06 - 6 - 02 - 4 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons8900.471353401-484 - 4 - 04 - 5 - 07 - 5 - 03 - 3 - 0
Carolina Panthers8900.471311380-695 - 3 - 03 - 6 - 06 - 6 - 03 - 3 - 0
Tampa Bay Buccaneers8900.471380411-314 - 4 - 04 - 5 - 06 - 6 - 03 - 3 - 0
New Orleans Saints61100.353306383-773 - 5 - 03 - 6 - 04 - 8 - 03 - 3 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks14300.824483292+1916 - 2 - 08 - 1 - 09 - 3 - 04 - 2 - 0
Los Angeles Rams12500.706518346+1727 - 1 - 05 - 4 - 07 - 5 - 04 - 2 - 0
San Francisco 49ers12500.706437371+665 - 3 - 07 - 2 - 09 - 3 - 04 - 2 - 0
Arizona Cardinals31400.176355488-1331 - 7 - 02 - 7 - 03 - 9 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots14300.824490320+1706 - 3 - 08 - 0 - 09 - 3 - 05 - 1 - 0
Buffalo Bills12500.706481365+1167 - 2 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Miami Dolphins71000.412347424-775 - 4 - 02 - 6 - 03 - 9 - 03 - 3 - 0
New York Jets31400.176300503-2032 - 7 - 01 - 7 - 02 - 10 - 00 - 6 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10700.588397387+106 - 3 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Baltimore Ravens8900.471424398+263 - 6 - 05 - 3 - 05 - 7 - 03 - 3 - 0
Cincinnati Bengals61100.353414492-783 - 6 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Cleveland Browns51200.294279379-1003 - 6 - 02 - 6 - 04 - 8 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars13400.765474336+1387 - 2 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Houston Texans12500.706404295+1097 - 2 - 05 - 3 - 010 - 2 - 05 - 1 - 0
Indianapolis Colts8900.471466412+546 - 3 - 02 - 6 - 06 - 6 - 02 - 4 - 0
Tennessee Titans31400.176284478-1941 - 8 - 02 - 6 - 02 - 10 - 00 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos14300.824401311+908 - 1 - 06 - 2 - 09 - 3 - 05 - 1 - 0
Los Angeles Chargers11600.647368340+286 - 3 - 05 - 3 - 08 - 4 - 05 - 1 - 0
Kansas City Chiefs61100.353362328+345 - 4 - 01 - 7 - 03 - 9 - 01 - 5 - 0
Las Vegas Raiders31400.176241432-1912 - 7 - 01 - 7 - 03 - 9 - 01 - 5 - 0