Minnesota Vikings Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Minnesota Vikings 4 6 0 0.400 Kevin O’Connell
2024 Minnesota Vikings 14 3 0 0.824 0 10.000 Kevin O’Connell
2023 Minnesota Vikings 7 10 0 0.412 Kevin O’Connell
2022 Minnesota Vikings 13 4 0 0.765 0 10.000 Kevin O’Connell
2021 Minnesota Vikings 8 9 0 0.471 Mike Zimmer
2020 Minnesota Vikings 7 9 0 0.438 Mike Zimmer
2019 Minnesota Vikings 10 6 0 0.625 1 10.500 Mike Zimmer
2018 Minnesota Vikings 8 7 1 0.531 Mike Zimmer
2017 Minnesota Vikings 13 3 0 0.813 1 10.500 Mike Zimmer
2016 Minnesota Vikings 8 8 0 0.500 Mike Zimmer
2015 Minnesota Vikings 11 5 0 0.688 0 10.000 Mike Zimmer
2014 Minnesota Vikings 7 9 0 0.438 Mike Zimmer
2013 Minnesota Vikings 5 10 1 0.344 Leslie Frazier
2012 Minnesota Vikings 10 6 0 0.625 0 10.000 Leslie Frazier
2011 Minnesota Vikings 3 13 0 0.188 Leslie Frazier
2010 Minnesota Vikings 6 10 0 0.375 Brad Childress
Leslie Frazier
2009 Minnesota Vikings 12 4 0 0.750 1 10.500 Brad Childress
2008 Minnesota Vikings 10 6 0 0.625 0 10.000 Brad Childress
2007 Minnesota Vikings 8 8 0 0.500 Brad Childress
2006 Minnesota Vikings 6 10 0 0.375 Brad Childress
2005 Minnesota Vikings 9 7 0 0.563 Mike Tice
Mike Tice
2004 Minnesota Vikings 8 8 0 0.500 1 10.500 Mike Tice
2003 Minnesota Vikings 9 7 0 0.563 Mike Tice
2002 Minnesota Vikings 6 10 0 0.375 Mike Tice
2001 Minnesota Vikings 5 11 0 0.313 Dennis Green
Mike Tice
2000 Minnesota Vikings 11 5 0 0.688 1 10.500 Dennis Green
1999 Minnesota Vikings 10 6 0 0.625 1 10.500 Dennis Green
1998 Minnesota Vikings 15 1 0 0.938 1 10.500 Dennis Green
1997 Minnesota Vikings 9 7 0 0.563 1 10.500 Dennis Green
1996 Minnesota Vikings 9 7 0 0.563 0 10.000 Dennis Green
1995 Minnesota Vikings 8 8 0 0.500 Dennis Green
1994 Minnesota Vikings 10 6 0 0.625 0 10.000 Dennis Green
1993 Minnesota Vikings 9 7 0 0.563 0 10.000 Dennis Green
1992 Minnesota Vikings 11 5 0 0.688 0 10.000 Dennis Green
1991 Minnesota Vikings 8 8 0 0.500 Jerry Burns
1990 Minnesota Vikings 6 10 0 0.375 Jerry Burns
1989 Minnesota Vikings 10 6 0 0.625 0 10.000 Jerry Burns
1988 Minnesota Vikings 11 5 0 0.688 1 10.500 Jerry Burns
1987 Minnesota Vikings 8 7 0 0.533 2 10.667 Jerry Burns
1986 Minnesota Vikings 9 7 0 0.563 Jerry Burns
1985 Minnesota Vikings 7 9 0 0.438 Bud Grant
1984 Minnesota Vikings 3 13 0 0.188 Les Steckel
1983 Minnesota Vikings 8 8 0 0.500 Bud Grant
1982 Minnesota Vikings 5 4 0 0.556 1 10.500 Bud Grant
1981 Minnesota Vikings 7 9 0 0.438 Bud Grant
1980 Minnesota Vikings 9 7 0 0.563 0 10.000 Bud Grant
1979 Minnesota Vikings 7 9 0 0.438 Bud Grant
1978 Minnesota Vikings 8 7 1 0.531 0 10.000 Bud Grant
1977 Minnesota Vikings 9 5 0 0.643 1 10.500 Bud Grant
1976 Minnesota Vikings 11 2 1 0.821 2 10.667 Bud Grant
Bud Grant
1975 Minnesota Vikings 12 2 0 0.857 0 10.000 Bud Grant
1974 Minnesota Vikings 10 4 0 0.714 2 10.667 Bud Grant
1973 Minnesota Vikings 12 2 0 0.857 2 10.667 Bud Grant
1972 Minnesota Vikings 7 7 0 0.500 Bud Grant
1971 Minnesota Vikings 11 3 0 0.786 0 10.000 Bud Grant
1970 Minnesota Vikings 12 2 0 0.857 0 10.000 Bud Grant
1969 Minnesota Vikings 12 2 0 0.857 2 10.667 Bud Grant
NFL Champions
1968 Minnesota Vikings 8 6 0 0.571 0 10.000 Bud Grant
1967 Minnesota Vikings 3 8 3 0.273 Bud Grant
1966 Minnesota Vikings 4 9 1 0.308 Norm Van Brocklin
1965 Minnesota Vikings 7 7 0 0.500 Norm Van Brocklin
1964 Minnesota Vikings 8 5 1 0.615 Norm Van Brocklin
1963 Minnesota Vikings 5 8 1 0.385 Norm Van Brocklin
1962 Minnesota Vikings 2 11 1 0.154 Norm Van Brocklin
1961 Minnesota Vikings 3 11 0 0.214 Norm Van Brocklin