Detroit Lions Historical Win-Loss Records
Regular Season Post Season
Season Team W L T Pctg W L Pctg Head Coach Notes
2025 Detroit Lions 6 4 0 0.600 Dan Campbell
2024 Detroit Lions 15 2 0 0.882 0 10.000 Dan Campbell
2023 Detroit Lions 12 5 0 0.706 2 10.667 Dan Campbell
2022 Detroit Lions 9 8 0 0.529 Dan Campbell
2021 Detroit Lions 3 13 1 0.206 Dan Campbell
2020 Detroit Lions 5 11 0 0.313 Matt Patricia
Darrell Bevell
2019 Detroit Lions 3 12 1 0.219 Matt Patricia
2018 Detroit Lions 6 10 0 0.375 Matt Patricia
2017 Detroit Lions 9 7 0 0.563 Jim Caldwell
2016 Detroit Lions 9 7 0 0.563 0 10.000 Jim Caldwell
2015 Detroit Lions 7 9 0 0.438 Jim Caldwell
2014 Detroit Lions 11 5 0 0.688 0 10.000 Jim Caldwell
2013 Detroit Lions 7 9 0 0.438 Jim Schwartz
2012 Detroit Lions 4 12 0 0.250 Jim Schwartz
2011 Detroit Lions 10 6 0 0.625 0 10.000 Jim Schwartz
2010 Detroit Lions 6 10 0 0.375 Jim Schwartz
2009 Detroit Lions 2 14 0 0.125 Jim Schwartz
2008 Detroit Lions 0 16 0 0.000 Rod Marinelli
2007 Detroit Lions 7 9 0 0.438 Rod Marinelli
2006 Detroit Lions 3 13 0 0.188 Rod Marinelli
2005 Detroit Lions 5 11 0 0.313 Steve Mariucci
Dick Jauron
2004 Detroit Lions 6 10 0 0.375 Steve Mariucci
2003 Detroit Lions 5 11 0 0.313 Steve Mariucci
2002 Detroit Lions 3 13 0 0.188 Marty Mornhinweg
2001 Detroit Lions 2 14 0 0.125 Marty Mornhinweg
2000 Detroit Lions 9 7 0 0.563 Bobby Ross
Gary Moeller
1999 Detroit Lions 8 8 0 0.500 0 10.000 Bobby Ross
1998 Detroit Lions 5 11 0 0.313 Bobby Ross
1997 Detroit Lions 9 7 0 0.563 0 10.000 Bobby Ross
1996 Detroit Lions 5 11 0 0.313 Wayne Fontes
1995 Detroit Lions 10 6 0 0.625 0 10.000 Wayne Fontes
1994 Detroit Lions 9 7 0 0.563 0 10.000 Wayne Fontes
1993 Detroit Lions 10 6 0 0.625 0 10.000 Wayne Fontes
1992 Detroit Lions 5 11 0 0.313 Wayne Fontes
1991 Detroit Lions 12 4 0 0.750 1 10.500 Wayne Fontes
1990 Detroit Lions 6 10 0 0.375 Wayne Fontes
1989 Detroit Lions 7 9 0 0.438 Wayne Fontes
1988 Detroit Lions 4 12 0 0.250 Darryl Rogers
Wayne Fontes
1987 Detroit Lions 4 11 0 0.267 Darryl Rogers
1986 Detroit Lions 5 11 0 0.313 Darryl Rogers
1985 Detroit Lions 7 9 0 0.438 Darryl Rogers
1984 Detroit Lions 4 11 1 0.281 Monte Clark
1983 Detroit Lions 9 7 0 0.563 0 10.000 Monte Clark
1982 Detroit Lions 4 5 0 0.444 0 10.000 Monte Clark
1981 Detroit Lions 8 8 0 0.500 Monte Clark
1980 Detroit Lions 9 7 0 0.563 Monte Clark
1979 Detroit Lions 2 14 0 0.125 Monte Clark
1978 Detroit Lions 7 9 0 0.438 Monte Clark
1977 Detroit Lions 6 8 0 0.429 Tommy Hudspeth
1976 Detroit Lions 6 8 0 0.429 Rick Forzano
Tommy Hudspeth
1975 Detroit Lions 7 7 0 0.500 Rick Forzano
1974 Detroit Lions 7 7 0 0.500 Rick Forzano
1973 Detroit Lions 6 7 1 0.464 Don McCafferty
1972 Detroit Lions 8 5 1 0.607 Joe Schmidt
1971 Detroit Lions 7 6 1 0.538 Joe Schmidt
1970 Detroit Lions 10 4 0 0.714 0 10.000 Joe Schmidt
1969 Detroit Lions 9 4 1 0.692 Joe Schmidt
1968 Detroit Lions 4 8 2 0.333 Joe Schmidt
1967 Detroit Lions 5 7 2 0.417 Joe Schmidt
1966 Detroit Lions 4 9 1 0.308 Harry Gilmer
1965 Detroit Lions 6 7 1 0.462 Harry Gilmer
1964 Detroit Lions 7 5 2 0.583 George Wilson
1963 Detroit Lions 5 8 1 0.385 George Wilson
1962 Detroit Lions 11 3 0 0.786 George Wilson
1961 Detroit Lions 8 5 1 0.615 George Wilson
1960 Detroit Lions 7 5 0 0.583 George Wilson
1959 Detroit Lions 3 8 1 0.273 George Wilson
1958 Detroit Lions 4 7 1 0.364 George Wilson
1957 Detroit Lions 8 4 0 0.667 2 01.000 George Wilson
NFL Champions
1956 Detroit Lions 9 3 0 0.750 Buddy Parker
1955 Detroit Lions 3 9 0 0.250 Buddy Parker
1954 Detroit Lions 9 2 1 0.818 0 10.000 Buddy Parker
1953 Detroit Lions 10 2 0 0.833 1 01.000 Buddy Parker
NFL Champions
1952 Detroit Lions 9 3 0 0.750 2 01.000 Buddy Parker
NFL Champions
1951 Detroit Lions 7 4 1 0.636 Buddy Parker
1950 Detroit Lions 6 6 0 0.500 Bo McMillin
1949 Detroit Lions 4 8 0 0.333 Bo McMillin
1948 Detroit Lions 2 10 0 0.167 Bo McMillin
1947 Detroit Lions 3 9 0 0.250 Gus Dorais
1946 Detroit Lions 1 10 0 0.091 Gus Dorais
1945 Detroit Lions 7 3 0 0.700 Gus Dorais
1944 Detroit Lions 6 3 1 0.667 Gus Dorais
1943 Detroit Lions 3 6 1 0.333 Gus Dorais
1942 Detroit Lions 0 11 0 0.000 Bill Edwards
John Karcis
1941 Detroit Lions 4 6 1 0.400 Bill Edwards
1940 Detroit Lions 5 5 1 0.500 George Clark
1939 Detroit Lions 6 5 0 0.545 Gus Henderson
1938 Detroit Lions 7 4 0 0.636 Dutch Clark
1937 Detroit Lions 7 4 0 0.636 Dutch Clark
1936 Detroit Lions 8 4 0 0.667 George Clark
1935 Detroit Lions 7 3 2 0.700 1 01.000 George Clark
NFL Champions
1934 Detroit Lions 10 3 0 0.769 George Clark
1933 Portsmouth Spartans 6 5 0 0.545 George Clark
1932 Portsmouth Spartans 6 2 4 0.750 George Clark
1931 Portsmouth Spartans 11 3 0 0.786 George Clark
1930 Portsmouth Spartans 5 6 3 0.455 Hal Griffen